8K Results
Statistics for fun runs are inflated because of activities, indoor walking and photo opportunities during the run. Slow pace for training activities can be intentional. All non-official times include the inherent unreliability of GPS tracking.
8K 8.000m | Time | Δ | Pace | Date | Name City | Shoe | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 39:11 | 4:53/km | 16 Oct 2021 | Ronde van West Capelle a/d IJssel | Saucony Endorpin Speed Neon | Split (8K of 10K). Watch time. | ||||
2. | 41:39 | +2:28 | + 6.30% | 5:12/km | 19 Feb 2020 | Watertorenloop Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10K). Watch time. | ||
3. | 41:44 | +2:33 | + 6.51% | 5:13/km | 26 May 2022 | Golden Tenloop Delft | Saucony Endorpin Pro 2 | Split (8K of 10K). Watch time. | ||
4. | 42:34 | +3:23 | + 8.63% | 5:19/km | 10 Jul 2021 | Training (Fartlek) Burgh-Haamstede | Saucony Endorpin Speed | Split (8K of 12.524m). Watch time. | ||
5. | 42:36 | +3:25 | + 8.72% | 5:19/km | 20 Feb 2022 | Kievitloop Bergen op Zoom | Saucony Endorpin Pro 2 | Split (8K of 15K). Watch time. | ||
6. | 42:46 | +3:35 | + 9.15% | 5:20/km | 8 Jul 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 8.090m). Watch time. | ||
7. | 42:47 | +3:36 | + 9.19% | 5:20/km | 8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Nike Vaporfly Next% '19 | Split (8K of HM). Watch time. | ||
8. | 42:48 | +3:37 | + 9.23% | 5:21/km | 13 Jul 2021 | Training (Interval) Rotterdam | Nike Vaporfly Next% '19 | Split (8K of 8.085m). Watch time. | ||
9. | 42:58 | +3:47 | + 9.66% | 5:22/km | 28 Nov 2021 | Linker Oevert Antwerp (Belgium) | Saucony Endorpin Pro 2 | Split (8K of HM). Watch time. | ||
10. | 43:03 | +3:52 | + 9.87% | 5:22/km | 15 Sep 2019 | Maasstadloop Rotterdam | Nike Vaporfly Next% '19 | Split (8K of 10K). Watch time. | ||
11. | 43:10 | +3:59 | +10.17% | 5:23/km | 16 Apr 2022 | Vennenloop Oisterwijk | Saucony Endorpin Speed Neon | Split (8K of 10K). Watch time. | ||
12. | 43:11 | +4:00 | +10.21% | 5:23/km | 26 Sep 2021 | Halve Marathon Barendrecht Barendrecht | Saucony Endorpin Pro 2 | Split (8K of HM). Watch time. | ||
13. | 43:15 | +4:04 | +10.38% | 5:24/km | 27 Aug 2019 | Ronde van West Capelle a/d IJssel | Nike Pegasus Turbo 2 | Split (8K of 10K). Watch time. | ||
14. | 43:17 | +4:06 | +10.46% | 5:24/km | 28 May 2022 | Nesseloop Rotterdam | Saucony Endorpin Pro 2 | Split (8K of 10K). Watch time. | ||
15. | 43:26 | +4:15 | +10.85% | 5:25/km | 29 Aug 2021 | Budapest Félmaraton Budapest (Hungary) | Nike Vaporfly Next% '19 | Split (8K of HM). Watch time. | ||
16. | 43:44 | +4:33 | +11.61% | 5:28/km | 23 Sep 2021 | Training (Interval) Rotterdam | Saucony Endorpin Pro 2 | Split (8K of 13.115m). Watch time. | ||
17. | 43:50 | +4:39 | +11.87% | 5:28/km | 1 Sep 2019 | Vestingloop Hellevoetsluis Hellevoetsluis | Nike Pegasus Turbo 2 | Split (8K of 10K). Watch time. | ||
18. | 43:52 | +4:41 | +11.95% | 5:29/km | 7 Nov 2021 | StartbaanRun Soesterberg | Saucony Endorpin Pro 2 | Split (8K of 10K). Watch time. | ||
19. | 43:58 | +4:47 | +12.21% | 5:29/km | 31 Oct 2021 | Droomtijdloop Delft | Saucony Endorpin Speed Neon | Split (8K of HM). Watch time. | ||
20. | 44:01 | +4:50 | +12.34% | 5:30/km | 19 Jan 2020 | Halve Maassluis Maassluis | Nike Vaporfly Next% '19 | Split (8K of HM). Watch time. | ||
21. | 44:06 | +4:55 | +12.55% | 5:30/km | 7 Aug 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed | Split (8K of 8.548m). Watch time. | ||
22. | 44:09 | +4:58 | +12.68% | 5:31/km | 29 Oct 2019 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 9.037m). Watch time. | ||
23. | 44:14 | +5:03 | +12.89% | 5:31/km | 1 Mar 2020 | Schiedamloop Schiedam | Nike Pegasus Turbo 2 | Split (8K of 10K). Watch time. | ||
24. | 44:16 | +5:05 | +12.97% | 5:32/km | 12 Oct 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 9.371m). Watch time. | ||
25. | 44:17 | +5:06 | +13.02% | 5:32/km | 6 Oct 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 10.041m). Watch time. | ||
26. | 44:25 | +5:14 | +13.36% | 5:33/km | 18 May 2022 | Verkerkloop Zwijndrecht | Saucony Endorpin Speed Neon | Split (8K of 10K). Watch time. | ||
27. | 44:26 | +5:15 | +13.40% | 5:33/km | 22 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.530m). Watch time. | ||
28. | 44:31 | +5:20 | +13.61% | 5:33/km | 15 Nov 2020 | Virtuele 10 van Rhoon Rhoon | Saucony Endorpin Speed | Split (8K of 10K). Watch time. | ||
29. | 44:40 | +5:29 | +13.99% | 5:35/km | 2 Apr 2022 | Greenwich Park 10k London (United Kingdom) | Saucony Endorpin Pro 2 | Split (8K of 10K). Watch time. | ||
30. | 44:41 | +5:30 | +14.04% | 5:35/km | 12 Mar 2022 | RIWAL Halve Marathon Dordrecht | Saucony Endorpin Pro 2 | Split (8K of HM). Watch time. | ||
31. | 44:45 | +5:34 | +14.21% | 5:35/km | 29 Sep 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 13.658m). Watch time. | ||
32. | 44:46 | +5:35 | +14.25% | 5:35/km | 26 Apr 2022 | Koningsloop Krimpen a/d IJssel | Nike Pegasus 39 FlyEase | |||
33. | 44:50 | +5:39 | +14.42% | 5:36/km | 18 Apr 2021 | Training (Interval) Burgh-Haamstede | Saucony Endorpin Speed | Split (8K of 8.076m). Watch time. | ||
34. | 44:50 | +5:39 | +14.42% | 5:36/km | 16 Jan 2022 | Zúzmara Félmaraton és Futófesztivál Budapest (Hungary) | Saucony Endorpin Speed Neon | Split (8K of HM). Watch time. | ||
35. | 44:53 | +5:42 | +14.55% | 5:36/km | 23 Mar 2022 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 16.492m). Watch time. | ||
36. | 44:54 | +5:43 | +14.59% | 5:36/km | 2 Apr 2021 | Training (Fartlek) Angerlo | Saucony Endorpin Speed | Split (8K of 10.187m). Watch time. | ||
37. | 44:56 | +5:45 | +14.67% | 5:37/km | 3 Aug 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.756m). Watch time. | ||
38. | 44:58 | +5:47 | +14.76% | 5:37/km | 18 Jul 2021 | Halve van Helmond Helmond | Nike Vaporfly Next% '19 | Split (8K of HM). Watch time. | ||
39. | 44:59 | +5:48 | +14.80% | 5:37/km | 29 Nov 2020 | Training (Long run) Angerlo - Keppel - Doesburg | Saucony Endorpin Speed | Split (8K of 21.114m). Watch time. | ||
40. | 45:02 | +5:51 | +14.93% | 5:37/km | 30 Sep 2021 | Training (Tempo run) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 16.328m). Watch time. | ||
41. | 45:03 | +5:52 | +14.97% | 5:37/km | 14 Apr 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 9.249m). Watch time. | ||
42. | 45:05 | +5:54 | +15.06% | 5:38/km | 4 May 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.181m). Watch time. | ||
43. | 45:06 | +5:55 | +15.10% | 5:38/km | 25 Apr 2021 | Brewery Run | Run & Collect Rotterdam | Saucony Endorpin Speed | Split (8K of 10K). Watch time. | ||
44. | 45:07 | +5:56 | +15.14% | 5:38/km | 22 Dec 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.144m). Watch time. | ||
45. | 45:10 | +5:59 | +15.27% | 5:38/km | 2 Nov 2019 | Erasmusronde Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10K). Watch time. | ||
46. | 45:10 | +5:59 | +15.27% | 5:38/km | 3 Apr 2022 | London Landmarks Half Marathon London (United Kingdom) | Saucony Endorpin Pro 2 | Split (8K of HM). Watch time. | ||
47. | 45:11 | +6:00 | +15.31% | 5:38/km | 2 Dec 2020 | Training (Interval) Rotterdam, Capelle a/d IJssel | Nike Pegasus Turbo 2 | Split (8K of 10.096m). Watch time. | ||
48. | 45:13 | +6:02 | +15.40% | 5:39/km | 11 Nov 2020 | Training (Interval) Rotterdam | Saucony Endorpin Speed | Split (8K of 9.164m). Watch time. | ||
49. | 45:17 | +6:06 | +15.57% | 5:39/km | 22 Sep 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Shift | Split (8K of 13.425m). Watch time. | ||
50. | 45:23 | +6:12 | +15.82% | 5:40/km | 23 Feb 2020 | Richmond Half Marathon London (United Kingdom) | Nike Pegasus Turbo 2 | Split (8K of HM). Watch time. | ||
51. | 45:30 | +6:19 | +16.12% | 5:41/km | 10 Oct 2021 | Marathon Eindhoven Eindhoven | Saucony Endorpin Pro 2 | Split (8K of M). Watch time. | ||
52. | 45:33 | +6:22 | +16.25% | 5:41/km | 3 Oct 2021 | Halve Marathon Capelle Capelle a/d IJssel | Saucony Endorpin Pro 2 | Split (8K of 30K). Watch time. | ||
53. | 45:35 | +6:24 | +16.33% | 5:41/km | 22 Apr 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.110m). Watch time. | ||
54. | 45:38 | +6:27 | +16.46% | 5:42/km | 28 Jan 2020 | Training (Tempo run) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.012m). Watch time. | ||
55. | 45:39 | +6:28 | +16.50% | 5:42/km | 24 Sep 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 8.308m). Watch time. | ||
56. | 45:45 | +6:34 | +16.76% | 5:43/km | 23 May 2020 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10.050m). Watch time. | ||
57. | 45:49 | +6:38 | +16.93% | 5:43/km | 4 Dec 2021 | Training (Tempo run) Angerlo | Saucony Endorpin Speed Neon | Split (8K of 11.018m). Watch time. | ||
58. | 45:53 | +6:42 | +17.10% | 5:44/km | 8 Dec 2019 | Bruggenloop Rotterdam | Nike Vaporfly Next% '19 | Split (8K of 15K). Watch time. | ||
59. | 45:53 | +6:42 | +17.10% | 5:44/km | 5 Feb 2022 | Tunnelloop Oud-Beijerland, Heinenoord | Saucony Endorpin Pro 2 | Split (8K of 25K). Watch time. | ||
60. | 45:57 | +6:46 | +17.27% | 5:44/km | 27 Sep 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Shift | Split (8K of 21.179m). Watch time. | ||
61. | 45:59 | +6:48 | +17.35% | 5:44/km | 17 Apr 2020 | Interval (training) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10.720m). Watch time. | ||
62. | 46:02 | +6:51 | +17.48% | 5:45/km | 22 Feb 2020 | Run Richmond Park London (United Kingdom) | Nike Pegasus 36 | Split (8K of 10K). Watch time. | ||
63. | 46:02 | +6:51 | +17.48% | 5:45/km | 1 Aug 2021 | Training (Long run) Rotterdam - The Hague | Saucony Endorpin Speed Neon | Split (8K of 30.135m). Watch time. | ||
64. | 46:03 | +6:52 | +17.52% | 5:45/km | 17 Nov 2019 | Zevenheuvelenloop Nijmegen | Nike Vaporfly Next% '19 | Split (8K of 15K). Chip time. | ||
65. | 46:04 | +6:53 | +17.57% | 5:45/km | 30 Nov 2019 | Horaloop Ede | Nike Pegasus Turbo 2 | Split (8K of 10Mi). Watch time. | ||
66. | 46:06 | +6:55 | +17.65% | 5:45/km | 5 Jul 2019 | Grachtenloop Haarlem | ASICS Gel-Pulse 10 | Split (8K of 10K). Watch time. | ||
67. | 46:07 | +6:56 | +17.69% | 5:45/km | 28 Oct 2020 | Training (Medium run) Capelle a/d IJssel | Nike Pegasus 36 Pink | Split (8K of 8.330m). Watch time. | ||
68. | 46:07 | +6:56 | +17.69% | 5:45/km | 11 Nov 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 11.110m). Watch time. | ||
69. | 46:08 | +6:57 | +17.74% | 5:46/km | 22 Aug 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed | Split (8K of 14.025m). Watch time. | ||
70. | 46:08 | +6:57 | +17.74% | 5:46/km | 9 Dec 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 10.233m). Watch time. | ||
71. | 46:13 | +7:02 | +17.95% | 5:46/km | 22 Nov 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 15.035m). Watch time. | ||
72. | 46:18 | +7:07 | +18.16% | 5:47/km | 17 Sep 2019 | Training (Tempo run) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.559m). Watch time. | ||
73. | 46:20 | +7:09 | +18.25% | 5:47/km | 17 Dec 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Shift Neon | Split (8K of 8.786m). Watch time. | ||
74. | 46:22 | +7:11 | +18.33% | 5:47/km | 2 Jul 2020 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.630m). Watch time. | ||
75. | 46:24 | +7:13 | +18.42% | 5:48/km | 9 Nov 2021 | Training (Long run) Rotterdam | Saucony Endorpin Shift Neon | Split (8K of 21.147m). Watch time. | ||
76. | 46:24 | +7:13 | +18.42% | 5:48/km | 16 Feb 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 10.073m). Watch time. | ||
77. | 46:25 | +7:14 | +18.46% | 5:48/km | 5 Jun 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (8K of 12.475m). Watch time. | ||
78. | 46:25 | +7:14 | +18.46% | 5:48/km | 31 May 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (8K of 21.137m). Watch time. | ||
79. | 46:28 | +7:17 | +18.59% | 5:48/km | 3 Dec 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Speed | Split (8K of 8.438m). Watch time. | ||
80. | 46:29 | +7:18 | +18.63% | 5:48/km | 2 Feb 2020 | Zuiderparkloop Rotterdam | Nike Vaporfly Next% '19 | Split (8K of 25K). Watch time. | ||
81. | 46:30 | +7:19 | +18.67% | 5:48/km | 28 Mar 2021 | Training (Long run) Rotterdam, Capelle a/d IJssel | Saucony Endorpin Speed | Split (8K of 21.619m). Watch time. | ||
82. | 46:34 | +7:23 | +18.84% | 5:49/km | 17 Oct 2021 | Training (Long run) The Hague | Saucony Endorpin Shift Neon | Split (8K of 13.096m). Watch time. | ||
83. | 46:35 | +7:24 | +18.89% | 5:49/km | 8 Feb 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 10.175m). Watch time. | ||
84. | 46:36 | +7:25 | +18.93% | 5:49/km | 30 Apr 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10.054m). Watch time. | ||
85. | 46:36 | +7:25 | +18.93% | 5:49/km | 11 May 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10.051m). Watch time. | ||
86. | 46:37 | +7:26 | +18.97% | 5:49/km | 26 Dec 2019 | Training (Freestyle) Burgh-Haamstede | Nike Pegasus 36 | Split (8K of 10.017m). Watch time. | ||
87. | 46:40 | +7:29 | +19.10% | 5:50/km | 23 Oct 2020 | Virtuele Sparta Fun Run Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10K). Watch time. | ||
88. | 46:41 | +7:30 | +19.14% | 5:50/km | 10 Sep 2021 | Training (Interval) Rotterdam | Nike Pegasus 36 Pink | Split (8K of 8.361m). Watch time. | ||
89. | 46:43 | +7:32 | +19.23% | 5:50/km | 27 Mar 2022 | Circuit Run Zandvoort | Nike Pegasus 36 Trail | Split (8K of 10Mi). Watch time. | ||
90. | 46:44 | +7:33 | +19.27% | 5:50/km | 20 Nov 2021 | Beach Run / Halve Marathon van Monster Monster | Nike Pegasus 36 Trail | Split (8K of HM). Watch time. | ||
91. | 46:48 | +7:37 | +19.44% | 5:51/km | 27 Apr 2020 | Kingsday Virtual Run Rotterdam | Nike Pegasus 36 Pink | Split (8K of 15K). Watch time. | ||
92. | 46:48 | +7:37 | +19.44% | 5:51/km | 27 Aug 2021 | Training (Fartlek) Budapest (Hungary) | Saucony Endorpin Shift | Split (8K of 10.034m). Watch time. | ||
93. | 46:54 | +7:43 | +19.69% | 5:51/km | 28 Jul 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10.883m). Watch time. | ||
94. | 46:55 | +7:44 | +19.74% | 5:51/km | 4 Nov 2020 | Training (Interval) Rotterdam | Saucony Endorpin Speed | Split (8K of 10.312m). Watch time. | ||
95. | 46:57 | +7:46 | +19.82% | 5:52/km | 19 Aug 2019 | Training (Medium run) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10.315m). Watch time. | ||
96. | 46:57 | +7:46 | +19.82% | 5:52/km | 27 Apr 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (8K of 25.309m). Watch time. | ||
97. | 46:57 | +7:46 | +19.82% | 5:52/km | 1 Mar 2022 | Training (Interval) Rotterdam | Saucony Endorpin Shift Neon | Split (8K of 10.128m). Watch time. | ||
98. | 46:59 | +7:48 | +19.91% | 5:52/km | 3 Feb 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (8K of 9.523m). Watch time. | ||
99. | 46:59 | +7:48 | +19.91% | 5:52/km | 6 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (8K of 13.424m). Watch time. | ||
100. | 46:59 | +7:48 | +19.91% | 5:52/km | 15 Nov 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Shift | Split (8K of 8.529m). Watch time. | ||
101. | 47:00 | +7:49 | +19.95% | 5:52/km | 11 Dec 2021 | Training (Long run) Burgh-Haamstede | Saucony Endorpin Speed Neon | Split (8K of 17.311m). Watch time. | ||
102. | 47:02 | +7:51 | +20.03% | 5:52/km | 14 Apr 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (8K of 8.303m). Watch time. | ||
103. | 47:03 | +7:52 | +20.08% | 5:52/km | 24 Oct 2021 | Marathon Rotterdam Rotterdam | Nike Vaporfly Next% '19 | Split (8K of M). Watch time. | ||
104. | 47:04 | +7:53 | +20.12% | 5:53/km | 13 Dec 2021 | Training (Long run) Rotterdam | Saucony Endorpin Shift | Split (8K of 27.715m). Watch time. | ||
105. | 47:05 | +7:54 | +20.16% | 5:53/km | 2 Nov 2021 | Training (Easy run) Rotterdam | Saucony Endorpin Shift | Split (8K of 10.480m). Watch time. | ||
106. | 47:08 | +7:57 | +20.29% | 5:53/km | 20 Feb 2020 | Training (Freestyle) Rotterdam | Nike Pegasus 36 Pink | Split (8K of 9.150m). Watch time. | ||
107. | 47:09 | +7:58 | +20.33% | 5:53/km | 14 Jul 2021 | Training (Medium run) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 12.608m). Watch time. | ||
108. | 47:09 | +7:58 | +20.33% | 5:53/km | 12 Sep 2021 | Training (Long run) The Hague | Saucony Endorpin Speed Neon | Split (8K of 21.150m). Watch time. | ||
109. | 47:11 | +8:00 | +20.42% | 5:53/km | 17 Apr 2021 | Training (Long run) Burgh-Haamstede | Saucony Endorpin Speed | Split (8K of 22.562m). Watch time. | ||
110. | 47:12 | +8:01 | +20.46% | 5:54/km | 26 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (8K of 10.458m). Watch time. | ||
111. | 47:13 | +8:02 | +20.50% | 5:54/km | 16 Dec 2021 | Training (Easy run) Rotterdam | Saucony Endorpin Shift | Split (8K of 18.034m). Watch time. | ||
112. | 47:16 | +8:05 | +20.63% | 5:54/km | 26 Feb 2022 | Training (Easy run) Burgh-Haamstede | Nike Pegasus 36 Trail | Split (8K of 11.247m). Watch time. | ||
113. | 47:17 | +8:06 | +20.67% | 5:54/km | 20 Jul 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10.013m). Watch time. | ||
114. | 47:17 | +8:06 | +20.67% | 5:54/km | 10 Mar 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 19.247m). Watch time. | ||
115. | 47:18 | +8:07 | +20.71% | 5:54/km | 13 Oct 2019 | Halve Marathon Eindhoven Eindhoven | Nike Vaporfly Next% '19 | Split (8K of HM). Watch time. | ||
116. | 47:20 | +8:09 | +20.80% | 5:55/km | 4 Nov 2021 | Training (Medium run) Rotterdam | Saucony Endorpin Shift Neon | Split (8K of 15.216m). Watch time. | ||
117. | 47:20 | +8:09 | +20.80% | 5:55/km | 22 May 2022 | Vestingloop Brielle Brielle | Nike Pegasus 39 FlyEase | Split (8K of 10K). Watch time. | ||
118. | 47:23 | +8:12 | +20.93% | 5:55/km | 11 Jan 2020 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.144m). Watch time. | ||
119. | 47:23 | +8:12 | +20.93% | 5:55/km | 24 Apr 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (8K of 9.244m). Watch time. | ||
120. | 47:25 | +8:14 | +21.01% | 5:55/km | 18 Nov 2020 | Training (Interval) Rotterdam | Nike Pegasus 36 Trail | Split (8K of 8.067m). Watch time. | ||
121. | 47:25 | +8:14 | +21.01% | 5:55/km | 18 Nov 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 8.226m). Watch time. | ||
122. | 47:25 | +8:14 | +21.01% | 5:55/km | 10 Apr 2022 | Marathon Rotterdam Rotterdam | Nike Vaporfly Next% '20 | Split (8K of M). Watch time. | ||
123. | 47:26 | +8:15 | +21.05% | 5:55/km | 6 Jan 2020 | Training (Medium run) Rotterdam | ASICS Gel-Pulse 10 | Split (8K of 10.034m). Watch time. | ||
124. | 47:28 | +8:17 | +21.14% | 5:56/km | 30 Apr 2022 | Eresburglauf Obermarsberg (Germany) | Nike Pegasus 39 FlyEase | Split (8K of 12,5K). Watch time. | ||
125. | 47:29 | +8:18 | +21.18% | 5:56/km | 10 Nov 2020 | Training (Easy run) Rotterdam | Nike Pegasus 36 Pink | Split (8K of 14.337m). Watch time. | ||
126. | 47:29 | +8:18 | +21.18% | 5:56/km | 18 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 11.402m). Watch time. | ||
127. | 47:33 | +8:22 | +21.35% | 5:56/km | 17 May 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (8K of 21.154m). Watch time. | ||
128. | 47:33 | +8:22 | +21.35% | 5:56/km | 18 Aug 2021 | Training (Long run) Delft - Zoetermeer - Delft | Saucony Endorpin Speed Neon | Split (8K of 22.820m). Watch time. | ||
129. | 47:34 | +8:23 | +21.40% | 5:56/km | 13 Apr 2021 | Training (Easy run) Rotterdam | Nike Pegasus 36 | Split (8K of 12.599m). Watch time. | ||
130. | 47:35 | +8:24 | +21.44% | 5:56/km | 14 Oct 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Shift Neon | Split (8K of 13.489m). Watch time. | ||
131. | 47:36 | +8:25 | +21.48% | 5:57/km | 6 Feb 2020 | Training (Medium run) Rotterdam, Capelle a/d IJssel | Nike Pegasus 36 | Split (8K of 13.780m). Watch time. | ||
132. | 47:39 | +8:28 | +21.61% | 5:57/km | 22 Mar 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (8K of 24.341m). Watch time. | ||
133. | 47:39 | +8:28 | +21.61% | 5:57/km | 8 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 12.045m). Watch time. | ||
134. | 47:47 | +8:36 | +21.95% | 5:58/km | 24 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (8K of 11.174m). Watch time. | ||
135. | 47:49 | +8:38 | +22.03% | 5:58/km | 25 Jan 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (8K of 12.364m). Watch time. | ||
136. | 47:51 | +8:40 | +22.12% | 5:58/km | 3 Jul 2021 | Training (Easy run) Angerlo | Saucony Endorpin Speed | Split (8K of 11.530m). Watch time. | ||
137. | 47:55 | +8:44 | +22.29% | 5:59/km | 21 Dec 2021 | Training (Easy run) Rotterdam | Saucony Endorpin Shift Neon | Split (8K of 9.715m). Watch time. | ||
138. | 48:00 | +8:49 | +22.50% | 6:00/km | 22 Apr 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (8K of 10.414m). Watch time. | ||
139. | 48:02 | +8:51 | +22.59% | 6:00/km | 25 Jul 2021 | Rotte Dam Loop Rotterdam | Saucony Endorpin Speed Neon | Split (8K of HM). Watch time. | ||
140. | 48:06 | +8:55 | +22.76% | 6:00/km | 15 Nov 2019 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (8K of 9.656m). Watch time. | ||
141. | 48:06 | +8:55 | +22.76% | 6:00/km | 14 Feb 2020 | Training (Medium run) Berlin (Germany) | Nike Pegasus 36 | Split (8K of 10.641m). Watch time. | ||
142. | 48:09 | +8:58 | +22.88% | 6:01/km | 13 Apr 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (8K of 10.164m). Watch time. | ||
143. | 48:10 | +8:59 | +22.93% | 6:01/km | 31 Mar 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 9.126m). Watch time. | ||
144. | 48:11 | +9:00 | +22.97% | 6:01/km | 21 Nov 2019 | Training (Medium run) Rotterdam | Nike Pegasus Turbo 2 | Split (8K of 10.434m). Watch time. | ||
145. | 48:11 | +9:00 | +22.97% | 6:01/km | 20 Mar 2022 | Langsingerland Run Berkel en Rodenrijs | Saucony Endorpin Pro 2 | Split (8K of 30K). Watch time. | ||
146. | 48:12 | +9:01 | +23.01% | 6:01/km | 19 May 2019 | Training (Freestyle) Rotterdam | ASICS Gel-Pulse 10 | Split (8K of 12.733m). Watch time. | ||
147. | 48:12 | +9:01 | +23.01% | 6:01/km | 14 Aug 2021 | Training (Interval) Delft | Saucony Endorpin Speed | Split (8K of 8.895m). Watch time. | ||
148. | 48:13 | +9:02 | +23.05% | 6:01/km | 30 Jul 2021 | Training (Fartlek) Rotterdam | Saucony Endorpin Speed | Split (8K of 11.521m). Watch time. | ||
149. | 48:15 | +9:04 | +23.14% | 6:01/km | 10 May 2020 | Virtuele Vestingloop Brielle Brielle | Nike Vaporfly Next% '19 | Split (8K of HM). Watch time. | ||
150. | 48:16 | +9:05 | +23.18% | 6:02/km | 1 Nov 2020 | Virtuele Halve Marathon Capelle Capelle a/d IJssel | Nike Pegasus Turbo 2 | Split (8K of 20K). Watch time. | ||
151. | 48:18 | +9:07 | +23.27% | 6:02/km | 21 Nov 2020 | Training (Long run) Eindhoven | Nike Pegasus 36 Pink | Split (8K of 22.011m). Watch time. | ||
