Quarter Marathon Results
Statistics for fun runs are inflated because of activities, indoor walking and photo opportunities during the run. Slow pace for training activities can be intentional. All non-official times include the inherent unreliability of GPS tracking.
Quarter Marathon 10.550m | Time | Δ | Pace | Date | Name City | Shoe | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | 56:15 | 5:19/km | 8 Mar 2020 | Vestingloop Gorinchem Gorinchem | Nike Vaporfly Next% '19 | Split (QM of HM). Watch time. | ||||
2. | 56:37 | +0:22 | + 0.65% | 5:21/km | 10 Jul 2021 | Training (Fartlek) Burgh-Haamstede | Saucony Endorpin Speed | Split (QM of 12.524m). Watch time. | ||
3. | 56:45 | +0:30 | + 0.89% | 5:22/km | 28 Nov 2021 | Linker Oevert Antwerp (Belgium) | Saucony Endorpin Pro 2 | Split (QM of HM). Watch time. | ||
4. | 57:13 | +0:58 | + 1.72% | 5:25/km | 20 Feb 2022 | Kievitloop Bergen op Zoom | Saucony Endorpin Pro 2 | Split (QM of 15K). Watch time. | ||
5. | 57:20 | +1:05 | + 1.93% | 5:26/km | 29 Aug 2021 | Budapest Félmaraton Budapest (Hungary) | Nike Vaporfly Next% '19 | Split (QM of HM). Watch time. | ||
6. | 57:24 | +1:09 | + 2.04% | 5:26/km | 26 Sep 2021 | Halve Marathon Barendrecht Barendrecht | Saucony Endorpin Pro 2 | Split (QM of HM). Watch time. | ||
7. | 58:16 | +2:01 | + 3.59% | 5:31/km | 23 Sep 2021 | Training (Interval) Rotterdam | Saucony Endorpin Pro 2 | Split (QM of 13.115m). Watch time. | ||
8. | 58:24 | +2:09 | + 3.82% | 5:32/km | 31 Oct 2021 | Droomtijdloop Delft | Saucony Endorpin Speed Neon | Split (QM of HM). Watch time. | ||
9. | 58:35 | +2:20 | + 4.15% | 5:33/km | 19 Jan 2020 | Halve Maassluis Maassluis | Nike Vaporfly Next% '19 | Split (QM of HM). Watch time. | ||
10. | 58:57 | +2:42 | + 4.80% | 5:35/km | 22 Sep 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Shift | Split (QM of 13.425m). Watch time. | ||
11. | 59:14 | +2:59 | + 5.30% | 5:36/km | 16 Jan 2022 | Zúzmara Félmaraton és Futófesztivál Budapest (Hungary) | Saucony Endorpin Speed Neon | Split (QM of HM). Watch time. | ||
12. | 59:27 | +3:12 | + 5.69% | 5:38/km | 29 Nov 2020 | Training (Long run) Angerlo - Keppel - Doesburg | Saucony Endorpin Speed | Split (QM of 21.114m). Watch time. | ||
13. | 59:29 | +3:14 | + 5.75% | 5:38/km | 4 Jun 2022 | IJsselsteinloop IJsselstein | Nike Vaporfly Next% '20 | Split (QM of HM). Watch time. | ||
14. | 59:45 | +3:30 | + 6.22% | 5:39/km | 23 Feb 2020 | Richmond Half Marathon London (United Kingdom) | Nike Pegasus Turbo 2 | Split (QM of HM). Watch time. | ||
15. | 59:45 | +3:30 | + 6.22% | 5:39/km | 3 Apr 2022 | London Landmarks Half Marathon London (United Kingdom) | Saucony Endorpin Pro 2 | Split (QM of HM). Watch time. | ||
16. | 59:48 | +3:33 | + 6.31% | 5:40/km | 23 Mar 2022 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (QM of 16.492m). Watch time. | ||
17. | 59:49 | +3:34 | + 6.34% | 5:40/km | 12 Mar 2022 | RIWAL Halve Marathon Dordrecht | Saucony Endorpin Pro 2 | Split (QM of HM). Watch time. | ||
18. | 59:51 | +3:36 | + 6.40% | 5:40/km | 30 Sep 2021 | Training (Tempo run) Rotterdam | Nike Pegasus Turbo 2 | Split (QM of 16.328m). Watch time. | ||
19. | 59:58 | +3:43 | + 6.61% | 5:41/km | 3 Oct 2021 | Halve Marathon Capelle Capelle a/d IJssel | Saucony Endorpin Pro 2 | Split (QM of 30K). Watch time. | ||
20. | 59:59 | +3:44 | + 6.64% | 5:41/km | 10 Oct 2021 | Marathon Eindhoven Eindhoven | Saucony Endorpin Pro 2 | Split (QM of M). Watch time. | ||
21. | 1:00:09 | +3:54 | + 6.93% | 5:42/km | 17 Nov 2019 | Zevenheuvelenloop Nijmegen | Nike Vaporfly Next% '19 | Split (QM of 15K). Watch time. | ||
22. | 1:00:17 | +4:02 | + 7.17% | 5:42/km | 27 Sep 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Shift | Split (QM of 21.179m). Watch time. | ||
23. | 1:00:27 | +4:12 | + 7.47% | 5:43/km | 4 Dec 2021 | Training (Tempo run) Angerlo | Saucony Endorpin Speed Neon | Split (QM of 11.018m). Watch time. | ||
24. | 1:00:28 | +4:13 | + 7.50% | 5:43/km | 1 Aug 2021 | Training (Long run) Rotterdam - The Hague | Saucony Endorpin Speed Neon | Split (QM of 30.135m). Watch time. | ||
25. | 1:00:30 | +4:15 | + 7.56% | 5:44/km | 22 Nov 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Speed Neon | Split (QM of 15.035m). Watch time. | ||
26. | 1:00:32 | +4:17 | + 7.61% | 5:44/km | 29 Sep 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (QM of 13.658m). Watch time. | ||
27. | 1:00:35 | +4:20 | + 7.70% | 5:44/km | 18 Jul 2021 | Halve van Helmond Helmond | Nike Vaporfly Next% '19 | Split (QM of HM). Watch time. | ||
28. | 1:00:52 | +4:37 | + 8.21% | 5:46/km | 5 Feb 2022 | Tunnelloop Oud-Beijerland, Heinenoord | Saucony Endorpin Pro 2 | Split (QM of 25K). Watch time. | ||
29. | 1:01:00 | +4:45 | + 8.44% | 5:46/km | 8 Dec 2019 | Bruggenloop Rotterdam | Nike Vaporfly Next% '19 | Split (QM of 15K). Watch time. | ||
30. | 1:01:01 | +4:46 | + 8.47% | 5:47/km | 22 Aug 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed | Split (QM of 14.025m). Watch time. | ||
31. | 1:01:20 | +5:05 | + 9.04% | 5:48/km | 5 Jun 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (QM of 12.475m). Watch time. | ||
32. | 1:01:23 | +5:08 | + 9.13% | 5:49/km | 31 May 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (QM of 21.137m). Watch time. | ||
33. | 1:01:23 | +5:08 | + 9.13% | 5:49/km | 17 Oct 2021 | Training (Long run) The Hague | Saucony Endorpin Shift Neon | Split (QM of 13.096m). Watch time. | ||
34. | 1:01:28 | +5:13 | + 9.27% | 5:49/km | 11 Nov 2021 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (QM of 11.110m). Watch time. | ||
35. | 1:01:31 | +5:16 | + 9.36% | 5:49/km | 27 Apr 2020 | Kingsday Virtual Run Rotterdam | Nike Pegasus 36 Pink | Split (QM of 15K). Watch time. | ||
36. | 1:01:40 | +5:25 | + 9.63% | 5:50/km | 6 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 13.424m). Watch time. | ||
37. | 1:01:45 | +5:30 | + 9.78% | 5:51/km | 12 Sep 2021 | Training (Long run) The Hague | Saucony Endorpin Speed Neon | Split (QM of 21.150m). Watch time. | ||
38. | 1:01:46 | +5:31 | + 9.81% | 5:51/km | 30 Nov 2019 | Horaloop Ede | Nike Pegasus Turbo 2 | Split (QM of 10Mi). Watch time. | ||
39. | 1:01:50 | +5:35 | + 9.93% | 5:51/km | 27 Apr 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (QM of 25.309m). Watch time. | ||
40. | 1:01:55 | +5:40 | +10.07% | 5:52/km | 4 Nov 2021 | Training (Medium run) Rotterdam | Saucony Endorpin Shift Neon | Split (QM of 15.216m). Watch time. | ||
41. | 1:01:58 | +5:43 | +10.16% | 5:52/km | 11 Dec 2021 | Training (Long run) Burgh-Haamstede | Saucony Endorpin Speed Neon | Split (QM of 17.311m). Watch time. | ||
42. | 1:02:00 | +5:45 | +10.22% | 5:52/km | 24 Oct 2021 | Marathon Rotterdam Rotterdam | Nike Vaporfly Next% '19 | Split (QM of M). Watch time. | ||
43. | 1:02:03 | +5:48 | +10.31% | 5:52/km | 13 Dec 2021 | Training (Long run) Rotterdam | Saucony Endorpin Shift | Split (QM of 27.715m). Watch time. | ||
44. | 1:02:04 | +5:49 | +10.34% | 5:52/km | 28 Jul 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (QM of 10.883m). Watch time. | ||
45. | 1:02:06 | +5:51 | +10.40% | 5:53/km | 2 Feb 2020 | Zuiderparkloop Rotterdam | Nike Vaporfly Next% '19 | Split (QM of 25K). Watch time. | ||
46. | 1:02:13 | +5:58 | +10.61% | 5:53/km | 22 May 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (QM of 11.786m). Watch time. | ||
47. | 1:02:17 | +6:02 | +10.73% | 5:54/km | 18 Aug 2021 | Training (Long run) Delft - Zoetermeer - Delft | Saucony Endorpin Speed Neon | Split (QM of 22.820m). Watch time. | ||
48. | 1:02:19 | +6:04 | +10.79% | 5:54/km | 10 Mar 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (QM of 19.247m). Watch time. | ||
49. | 1:02:21 | +6:06 | +10.84% | 5:54/km | 26 Feb 2022 | Training (Easy run) Burgh-Haamstede | Nike Pegasus 36 Trail | Split (QM of 11.247m). Watch time. | ||
50. | 1:02:22 | +6:07 | +10.87% | 5:54/km | 16 Dec 2021 | Training (Easy run) Rotterdam | Saucony Endorpin Shift | Split (QM of 18.034m). Watch time. | ||
51. | 1:02:23 | +6:08 | +10.90% | 5:54/km | 10 Nov 2020 | Training (Easy run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 14.337m). Watch time. | ||
52. | 1:02:30 | +6:15 | +11.11% | 5:55/km | 13 Apr 2021 | Training (Easy run) Rotterdam | Nike Pegasus 36 | Split (QM of 12.599m). Watch time. | ||
53. | 1:02:30 | +6:15 | +11.11% | 5:55/km | 24 Jun 2022 | Training (Tempo run) Rotterdam | Saucony Endorpin Shift | Split (QM of 14.621m). Watch time. | ||
54. | 1:02:35 | +6:20 | +11.26% | 5:55/km | 9 Nov 2021 | Training (Long run) Rotterdam | Saucony Endorpin Shift Neon | Split (QM of 21.147m). Watch time. | ||
55. | 1:02:36 | +6:21 | +11.29% | 5:56/km | 10 Apr 2022 | Marathon Rotterdam Rotterdam | Nike Vaporfly Next% '20 | Split (QM of M). Watch time. | ||
56. | 1:02:38 | +6:23 | +11.35% | 5:56/km | 17 Apr 2021 | Training (Long run) Burgh-Haamstede | Saucony Endorpin Speed | Split (QM of 22.562m). Watch time. | ||
57. | 1:02:39 | +6:24 | +11.38% | 5:56/km | 17 May 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 21.154m). Watch time. | ||
58. | 1:02:42 | +6:27 | +11.47% | 5:56/km | 14 Sep 2021 | Training (Easy run) Rotterdam | Saucony Endorpin Shift Neon | Split (QM of 15.249m). Watch time. | ||
59. | 1:02:47 | +6:32 | +11.61% | 5:57/km | 14 Jul 2021 | Training (Medium run) Rotterdam | Saucony Endorpin Speed Neon | Split (QM of 12.608m). Watch time. | ||
60. | 1:02:51 | +6:36 | +11.73% | 5:57/km | 30 Jul 2021 | Training (Fartlek) Rotterdam | Saucony Endorpin Speed | Split (QM of 11.521m). Watch time. | ||
61. | 1:02:56 | +6:41 | +11.88% | 5:57/km | 30 Apr 2022 | Eresburglauf Obermarsberg (Germany) | Nike Pegasus 39 FlyEase | Split (QM of 12,5K). Watch time. | ||
62. | 1:02:58 | +6:43 | +11.94% | 5:58/km | 6 Feb 2020 | Training (Medium run) Rotterdam, Capelle a/d IJssel | Nike Pegasus 36 | Split (QM of 13.780m). Watch time. | ||
63. | 1:02:58 | +6:43 | +11.94% | 5:58/km | 24 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (QM of 11.174m). Watch time. | ||
64. | 1:03:08 | +6:53 | +12.24% | 5:59/km | 14 Oct 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Shift Neon | Split (QM of 13.489m). Watch time. | ||
65. | 1:03:13 | +6:58 | +12.39% | 5:59/km | 28 Mar 2021 | Training (Long run) Rotterdam, Capelle a/d IJssel | Saucony Endorpin Speed | Split (QM of 21.619m). Watch time. | ||
66. | 1:03:19 | +7:04 | +12.56% | 6:00/km | 22 Mar 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 24.341m). Watch time. | ||
67. | 1:03:23 | +7:08 | +12.68% | 6:00/km | 20 Mar 2022 | Langsingerland Run Berkel en Rodenrijs | Saucony Endorpin Pro 2 | Split (QM of 30K). Watch time. | ||
68. | 1:03:26 | +7:11 | +12.77% | 6:00/km | 13 Oct 2019 | Halve Marathon Eindhoven Eindhoven | Nike Vaporfly Next% '19 | Split (QM of HM). Watch time. | ||
69. | 1:03:33 | +7:18 | +12.98% | 6:01/km | 18 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (QM of 11.402m). Watch time. | ||
70. | 1:03:42 | +7:27 | +13.24% | 6:02/km | 19 Dec 2021 | Training (Long run) Dordrecht - Rotterdam | Saucony Endorpin Speed Neon | Split (QM of 25.322m). Watch time. | ||
71. | 1:03:58 | +7:43 | +13.72% | 6:03/km | 14 Feb 2022 | Training (Long run) Rotterdam | Saucony Endorpin Shift Neon | Split (QM of 18.751m). Watch time. | ||
72. | 1:04:03 | +7:48 | +13.87% | 6:04/km | 16 Nov 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 21.212m). Watch time. | ||
73. | 1:04:05 | +7:50 | +13.93% | 6:04/km | 29 Jan 2022 | Training (Medium run) The Hague | Saucony Endorpin Speed Neon | Split (QM of 10.837m). Watch time. | ||
74. | 1:04:07 | +7:52 | +13.99% | 6:04/km | 8 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (QM of 12.045m). Watch time. | ||
75. | 1:04:07 | +7:52 | +13.99% | 6:04/km | 20 May 2022 | Training (Easy run) Rotterdam | Saucony Endorpin Shift | Split (QM of 11.863m). Watch time. | ||
76. | 1:04:08 | +7:53 | +14.01% | 6:04/km | 10 May 2021 | Training (Medium run) Rotterdam | Saucony Endorpin Shift | Split (QM of 15.653m). Watch time. | ||
77. | 1:04:14 | +7:59 | +14.19% | 6:05/km | 8 Aug 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed Neon | Split (QM of 17.215m). Watch time. | ||
78. | 1:04:15 | +8:00 | +14.22% | 6:05/km | 24 Jul 2021 | Training (Recovery) The Hague, Voorburg | Saucony Endorpin Speed | Split (QM of 15.098m). Watch time. | ||
79. | 1:04:15 | +8:00 | +14.22% | 6:05/km | 12 Jun 2022 | Maastrichts Mooiste Maastricht | Saucony Endorpin Pro 2 | Split (QM of 10Mi). Watch time. | ||
80. | 1:04:19 | +8:04 | +14.34% | 6:05/km | 14 Feb 2020 | Training (Medium run) Berlin (Germany) | Nike Pegasus 36 | Split (QM of 10.641m). Watch time. | ||
81. | 1:04:19 | +8:04 | +14.34% | 6:05/km | 14 Dec 2021 | Training (Easy run) Rotterdam, Capelle a/d IJssel | Saucony Endorpin Shift Neon | Split (QM of 18.138m). Watch time. | ||
82. | 1:04:22 | +8:07 | +14.43% | 6:06/km | 13 May 2021 | Training (Long run) Gouda - Rotterdam | Saucony Endorpin Speed | Split (QM of 21.123m). Watch time. | ||
83. | 1:04:22 | +8:07 | +14.43% | 6:06/km | 25 Jul 2021 | Rotte Dam Loop Rotterdam | Saucony Endorpin Speed Neon | Split (QM of HM). Watch time. | ||
84. | 1:04:23 | +8:08 | +14.46% | 6:06/km | 23 Jan 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (QM of 11.524m). Watch time. | ||
85. | 1:04:27 | +8:12 | +14.58% | 6:06/km | 6 Apr 2021 | Training (Easy run) Rotterdam | Nike Pegasus 36 | Split (QM of 12.907m). Watch time. | ||
86. | 1:04:33 | +8:18 | +14.76% | 6:07/km | 19 May 2019 | Training (Freestyle) Rotterdam | ASICS Gel-Pulse 10 | Split (QM of 12.733m). Watch time. | ||
87. | 1:04:36 | +8:21 | +14.84% | 6:07/km | 5 Aug 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Shift | Split (QM of 12.768m). Watch time. | ||
88. | 1:04:40 | +8:25 | +14.96% | 6:07/km | 19 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 15.188m). Watch time. | ||
89. | 1:04:42 | +8:27 | +15.02% | 6:07/km | 6 May 2021 | Training (Recovery) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 10.602m). Watch time. | ||
90. | 1:04:45 | +8:30 | +15.11% | 6:08/km | 10 Apr 2021 | Training (Fartlek) Rotterdam, Capelle a/d IJssel | Nike Pegasus 36 | Split (QM of 14.017m). Watch time. | ||
91. | 1:04:45 | +8:30 | +15.11% | 6:08/km | 25 Jan 2022 | Training (Interval) Rotterdam | Saucony Endorpin Speed Neon | Split (QM of 12.364m). Watch time. | ||
92. | 1:04:49 | +8:34 | +15.23% | 6:08/km | 1 May 2021 | Training (Easy run) Rotterdam | Saucony Endorpin Shift | Split (QM of 16.255m). Watch time. | ||
93. | 1:04:54 | +8:39 | +15.38% | 6:09/km | 19 Apr 2021 | Training (Medium run) The Hague | Saucony Endorpin Shift | Split (QM of 15.571m). Watch time. | ||
94. | 1:04:56 | +8:41 | +15.44% | 6:09/km | 23 Jun 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (QM of 30.037m). Watch time. | ||
95. | 1:04:58 | +8:43 | +15.50% | 6:09/km | 31 Jul 2021 | Training (Interval) Schiedam | Nike Pegasus Turbo 2 | Split (QM of 13.238m). Watch time. | ||
96. | 1:04:58 | +8:43 | +15.50% | 6:09/km | 23 Feb 2022 | Training (Easy run) Rotterdam | Saucony Endorpin Shift Neon | Split (QM of 13.101m). Watch time. | ||
97. | 1:05:04 | +8:49 | +15.67% | 6:10/km | 7 Jun 2020 | Training (Long run) Rotterdam | Nike Pegasus Turbo 2 | Split (QM of 15.092m). Watch time. | ||
98. | 1:05:11 | +8:56 | +15.88% | 6:10/km | 11 Sep 2021 | Training (Easy run) Eindhoven | Saucony Endorpin Shift | Split (QM of 13.163m). Watch time. | ||
99. | 1:05:15 | +9:00 | +16.00% | 6:11/km | 16 Aug 2021 | Training (Recovery) Rotterdam | Saucony Endorpin Shift | Split (QM of 11.501m). Watch time. | ||
100. | 1:05:17 | +9:02 | +16.06% | 6:11/km | 13 Jun 2021 | Training (Long run) The Hague | Saucony Endorpin Speed | Split (QM of 21.322m). Watch time. | ||
101. | 1:05:18 | +9:03 | +16.09% | 6:11/km | 12 Oct 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 18.352m). Watch time. | ||
102. | 1:05:20 | +9:05 | +16.15% | 6:11/km | 3 Jul 2021 | Training (Easy run) Angerlo | Saucony Endorpin Speed | Split (QM of 11.530m). Watch time. | ||
103. | 1:05:23 | +9:08 | +16.24% | 6:11/km | 25 Oct 2020 | Training (Long run) The Hague - Scheveningen - Delft | Saucony Endorpin Speed | Split (QM of 21.151m). Watch time. | ||
104. | 1:05:31 | +9:16 | +16.47% | 6:12/km | 8 Nov 2020 | Training (Long run) Dordrecht - Rotterdam | Nike Pegasus 36 Pink | Split (QM of 21.114m). Watch time. | ||
105. | 1:05:31 | +9:16 | +16.47% | 6:12/km | 22 May 2021 | Training (Medium run) The Hague | Saucony Endorpin Speed | Split (QM of 17.106m). Watch time. | ||
106. | 1:05:40 | +9:25 | +16.74% | 6:13/km | 2 Jun 2021 | Training (Interval) Rotterdam | Nike Pegasus Turbo 2 | Split (QM of 10.793m). Watch time. | ||
107. | 1:05:41 | +9:26 | +16.77% | 6:13/km | 18 Jul 2020 | Training (Long run) Spijkenisse - Rotterdam | Nike Pegasus 36 | Split (QM of 17.291m). Watch time. | ||
108. | 1:05:41 | +9:26 | +16.77% | 6:13/km | 26 Dec 2020 | Training (Medium run) Burgh-Haamstede | Saucony Endorpin Speed | Split (QM of 11.608m). Watch time. | ||
109. | 1:05:41 | +9:26 | +16.77% | 6:13/km | 20 Nov 2021 | Beach Run / Halve Marathon van Monster Monster | Nike Pegasus 36 Trail | Split (QM of HM). Watch time. | ||
110. | 1:05:46 | +9:31 | +16.92% | 6:14/km | 14 Mar 2022 | Training (Long run) Rotterdam, Capelle a/d IJssel | Saucony Endorpin Shift Neon | Split (QM of 28.652m). Watch time. | ||
111. | 1:05:53 | +9:38 | +17.13% | 6:14/km | 18 Dec 2021 | Training (Long run) Rotterdam, Schiedam | Saucony Endorpin Shift | Split (QM of 18.136m). Watch time. | ||
112. | 1:05:55 | +9:40 | +17.19% | 6:14/km | 21 Mar 2021 | Training (Long run) Rotterdam | Saucony Endorpin Shift | Split (QM of 15.300m). Watch time. | ||
113. | 1:05:56 | +9:41 | +17.21% | 6:14/km | 15 Apr 2021 | Training (Easy run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 14.023m). Watch time. | ||
114. | 1:05:56 | +9:41 | +17.21% | 6:14/km | 5 Sep 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed Neon | Split (QM of 28.201m). Watch time. | ||
115. | 1:05:56 | +9:41 | +17.21% | 6:14/km | 29 Nov 2021 | Training (Recovery) The Hague | Saucony Endorpin Shift | Split (QM of 15.691m). Watch time. | ||
116. | 1:05:59 | +9:44 | +17.30% | 6:15/km | 20 Jun 2021 | Training (Long run) Gouda, Reeuwijk | Saucony Endorpin Speed | Split (QM of 21.130m). Watch time. | ||
117. | 1:06:00 | +9:45 | +17.33% | 6:15/km | 27 Oct 2019 | Training (Long run) Rotterdam | Nike Pegasus 36 | Split (QM of 17.038m). Watch time. | ||
118. | 1:06:04 | +9:49 | +17.45% | 6:15/km | 8 May 2021 | Training (Medium run) The Hague | Nike Pegasus Turbo 2 | Split (QM of 15.152m). Watch time. | ||
119. | 1:06:07 | +9:52 | +17.54% | 6:16/km | 11 Jul 2021 | Training (Long run) Burgh-Haamstede, Renesse | Saucony Endorpin Speed | Split (QM of 21.151m). Watch time. | ||
120. | 1:06:08 | +9:53 | +17.57% | 6:16/km | 30 Jan 2022 | Training (Long run) Rotterdam | Saucony Endorpin Shift | Split (QM of 15.076m). Watch time. | ||
121. | 1:06:10 | +9:55 | +17.63% | 6:16/km | 30 Jan 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (QM of 11.030m). Watch time. | ||
122. | 1:06:11 | +9:56 | +17.66% | 6:16/km | 27 Mar 2022 | Circuit Run Zandvoort | Nike Pegasus 36 Trail | Split (QM of 10Mi). Watch time. | ||
123. | 1:06:16 | +10:01 | +17.81% | 6:16/km | 29 Mar 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 25.049m). Watch time. | ||
124. | 1:06:16 | +10:01 | +17.81% | 6:16/km | 23 Nov 2020 | Training (Fartlek) Rotterdam | Nike Pegasus Turbo 2 | Split (QM of 13.771m). Watch time. | ||
125. | 1:06:18 | +10:03 | +17.87% | 6:17/km | 7 Oct 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 | Split (QM of 14.136m). Watch time. | ||
126. | 1:06:19 | +10:04 | +17.90% | 6:17/km | 14 Nov 2021 | Training (Long run) Dordrecht | Saucony Endorpin Shift Neon | Split (QM of 22.701m). Watch time. | ||
127. | 1:06:22 | +10:07 | +17.99% | 6:17/km | 8 Feb 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 | Split (QM of 30.024m). Watch time. | ||
128. | 1:06:22 | +10:07 | +17.99% | 6:17/km | 21 Nov 2021 | Training (Long run) Gouda | Saucony Endorpin Shift Neon | Split (QM of 21.121m). Watch time. | ||
129. | 1:06:23 | +10:08 | +18.01% | 6:17/km | 27 Jan 2020 | Training (Medium run) Rotterdam | ASICS Gel-Pulse 10 | Split (QM of 11.566m). Watch time. | ||
130. | 1:06:25 | +10:10 | +18.07% | 6:17/km | 6 Jun 2022 | Training (Easy run) The Hague | Nike Pegasus 39 FlyEase | Split (QM of 10.844m). Watch time. | ||
131. | 1:06:26 | +10:11 | +18.10% | 6:17/km | 9 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 12.029m). Watch time. | ||
132. | 1:06:32 | +10:17 | +18.28% | 6:18/km | 30 Jun 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 12.901m). Watch time. | ||
133. | 1:06:37 | +10:22 | +18.43% | 6:18/km | 23 Aug 2019 | Training (Long run) Rotterdam | Nike Pegasus Turbo 2 | Split (QM of 21.205m). Watch time. | ||
134. | 1:06:37 | +10:22 | +18.43% | 6:18/km | 18 Sep 2021 | Training (Easy run) Burgh-Haamstede | Nike Pegasus 36 Trail | Split (QM of 15.701m). Watch time. | ||
135. | 1:06:41 | +10:26 | +18.55% | 6:19/km | 21 Nov 2020 | Training (Long run) Eindhoven | Nike Pegasus 36 Pink | Split (QM of 22.011m). Watch time. | ||
136. | 1:06:43 | +10:28 | +18.61% | 6:19/km | 20 Mar 2021 | Training (Tempo run) Rotterdam | Saucony Endorpin Speed | Split (QM of 11.954m). Watch time. | ||
137. | 1:06:43 | +10:28 | +18.61% | 6:19/km | 15 Sep 2021 | Training (Long run) Rotterdam | Saucony Endorpin Shift | Split (QM of 34.014m). Watch time. | ||
138. | 1:06:49 | +10:34 | +18.79% | 6:20/km | 29 May 2021 | Training (Long run) Breda | Saucony Endorpin Speed | Split (QM of 18.563m). Watch time. | ||
139. | 1:06:52 | +10:37 | +18.87% | 6:20/km | 5 May 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (QM of 25.076m). Watch time. | ||
140. | 1:06:54 | +10:39 | +18.93% | 6:20/km | 3 Feb 2022 | Training (Fartlek) Rotterdam | Saucony Endorpin Shift | Split (QM of 15.571m). Watch time. | ||
141. | 1:06:57 | +10:42 | +19.02% | 6:20/km | 17 Feb 2022 | Training (Recovery) Rotterdam | Saucony Endorpin Shift | Split (QM of 11.651m). Watch time. | ||
142. | 1:06:59 | +10:44 | +19.08% | 6:20/km | 24 May 2022 | Training (Easy run) Spijkenisse | Nike Pegasus 39 FlyEase | Split (QM of 15.258m). Watch time. | ||
143. | 1:07:01 | +10:46 | +19.14% | 6:21/km | 4 Mar 2020 | Training (Medium run) Rotterdam | Nike Pegasus 36 | Split (QM of 10.784m). Watch time. | ||
144. | 1:07:05 | +10:50 | +19.26% | 6:21/km | 6 Jun 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (QM of 19.218m). Watch time. | ||
145. | 1:07:07 | +10:52 | +19.32% | 6:21/km | 16 Jun 2021 | Training (Long run) Rotterdam | Saucony Endorpin Speed | Split (QM of 28.706m). Watch time. | ||
146. | 1:07:19 | +11:04 | +19.67% | 6:22/km | 5 Jul 2020 | Training (Long run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 14.009m). Watch time. | ||
147. | 1:07:20 | +11:05 | +19.70% | 6:22/km | 22 Jul 2020 | Virtual Bucketlist Marathon Rotterdam | Nike Vaporfly Next% '19 | Split (QM of M). Watch time. | ||
148. | 1:07:21 | +11:06 | +19.73% | 6:23/km | 15 May 2022 | Leiden Marathon 21K Leiden | Nike Vaporfly Next% '20 | Split (QM of HM). Watch time. | ||
149. | 1:07:27 | +11:12 | +19.91% | 6:23/km | 17 Nov 2021 | Training (Medium run) Rotterdam | Nike Pegasus 36 Pink | Split (QM of 17.468m). Watch time. | ||
150. | 1:07:33 | +11:18 | +20.09% | 6:24/km | 11 Aug 2021 | Training (Long run) Rotterdam, Schiedam | Saucony Endorpin Shift | Split (QM of 24.012m). Watch time. | ||
