Details
Name | Training (Freestyle) | |
City | Rotterdam | |
Date | 9 Apr 2019 | |
Notes | ||
Distance | 5.723m | |
Watch time | 40:16 | 7:02/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:35 | Watch time | 217 of 259 | ||
1 Mile 1.610m | 11:07 | Watch time | 233 of 257 | ||
Deci Marathon 4.200m | 30:01 | Watch time | 230 of 246 | ||
5K 5.000m | 35:20 | Watch time | 214 of 232 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:35 | 6:35 |
2K | 2.000m | 14:00 | 7:25 |
3K | 3.000m | 21:02 | 7:02 |
4K | 4.000m | 28:42 | 7:40 |
5K | 5.000m | 35:20 | 6:38 |
5.723m | 40:16 |