Details
Name | Training (Freestyle) | |
City | Rotterdam | |
Date | 28 Apr 2019 | |
Notes | ||
Distance | 5.578m | |
Watch time | 39:07 | 7:00/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 5:39 | Watch time | 74 of 296 | ||
1 Mile 1.610m | 9:12 | Watch time | 81 of 294 | ||
Deci Marathon 4.200m | 28:10 | Watch time | 246 of 282 | ||
5K 5.000m | 35:24 | Watch time | 252 of 268 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 5:39 | 5:39 |
2K | 2.000m | 11:28 | 5:49 |
3K | 3.000m | 17:51 | 6:23 |
4K | 4.000m | 26:14 | 8:23 |
5K | 5.000m | 35:24 | 9:10 |
5.578m | 39:07 |