Details
Name | Training (Interval) | |
City | Rotterdam | |
Date | 30 Apr 2019 | |
Notes | ||
Distance | 10.107m | |
Watch time | 1:09:45 | 6:54/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 7:21 | Watch time | 286 of 295 | ||
1 Mile 1.610m | 11:42 | Watch time | 280 of 293 | ||
Deci Marathon 4.200m | 28:16 | Watch time | 246 of 281 | ||
5K 5.000m | 33:51 | Watch time | 233 of 267 | ||
5 Mile 8.050m | 56:01 | Watch time | 138 of 155 | ||
10K 10.000m | 1:08:46 | Watch time | 105 of 119 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 7:21 | 7:21 |
2K | 2.000m | 13:57 | 6:36 |
3K | 3.000m | 20:25 | 6:28 |
4K | 4.000m | 27:02 | 6:37 |
5K | 5.000m | 33:51 | 6:49 |
6K | 6.000m | 40:52 | 7:01 |
7K | 7.000m | 49:06 | 8:14 |
8K | 8.000m | 55:44 | 6:38 |
9K | 9.000m | 1:02:50 | 7:06 |
10K | 10.000m | 1:08:46 | 5:56 |
10.107m | 1:09:45 |