Details
Name | Training (Freestyle) | |
City | Rotterdam | |
Date | 5 May 2019 | |
Notes | ||
Distance | 10.014m | |
Watch time | 1:08:42 | 6:51/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 7:08 | Watch time | 244 of 259 | ||
1 Mile 1.610m | 11:24 | Watch time | 237 of 257 | ||
Deci Marathon 4.200m | 29:04 | Watch time | 221 of 246 | ||
5K 5.000m | 34:24 | Watch time | 206 of 232 | ||
5 Mile 8.050m | 54:47 | Watch time | 113 of 134 | ||
10K 10.000m | 1:08:33 | Watch time | 89 of 104 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 7:08 | 7:08 |
2K | 2.000m | 14:08 | 7:00 |
3K | 3.000m | 20:49 | 6:41 |
4K | 4.000m | 27:43 | 6:54 |
5K | 5.000m | 34:24 | 6:41 |
6K | 6.000m | 40:54 | 6:30 |
7K | 7.000m | 47:35 | 6:41 |
8K | 8.000m | 54:24 | 6:49 |
9K | 9.000m | 1:01:38 | 7:14 |
10K | 10.000m | 1:08:33 | 6:55 |
10.014m | 1:08:42 |