Details
Name | Training (Freestyle) | |
City | Rotterdam | |
Date | 14 May 2019 | |
Notes | ||
Distance | 10.476m | |
Watch time | 1:07:04 | 6:24/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:51 | Watch time | 234 of 259 | ||
1 Mile 1.610m | 10:36 | Watch time | 221 of 257 | ||
Deci Marathon 4.200m | 26:07 | Watch time | 144 of 246 | ||
5K 5.000m | 31:14 | Watch time | 146 of 232 | ||
5 Mile 8.050m | 50:39 | Watch time | 82 of 134 | ||
10K 10.000m | 1:03:38 | Watch time | 70 of 104 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:51 | 6:51 |
2K | 2.000m | 12:56 | 6:05 |
3K | 3.000m | 18:55 | 5:59 |
4K | 4.000m | 24:51 | 5:56 |
5K | 5.000m | 31:14 | 6:23 |
6K | 6.000m | 37:23 | 6:09 |
7K | 7.000m | 43:38 | 6:15 |
8K | 8.000m | 50:14 | 6:36 |
9K | 9.000m | 57:00 | 6:46 |
10K | 10.000m | 1:03:38 | 6:38 |
10.476m | 1:07:04 |