Details
Name | Training (Freestyle) | |
City | Rotterdam | |
Date | 19 May 2019 | |
Notes | ||
Distance | 12.730m | |
Watch time | 1:18:54 | 6:11/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 5:41 | Watch time | 67 of 259 | ||
1 Mile 1.610m | 9:14 | Watch time | 75 of 257 | ||
Deci Marathon 4.200m | 25:12 | Watch time | 107 of 246 | ||
5K 5.000m | 30:24 | Watch time | 116 of 232 | ||
5 Mile 8.050m | 48:33 | Watch time | 51 of 134 | ||
10K 10.000m | 1:00:31 | Watch time | 37 of 104 | ||
Quarter Marathon 10.550m | 1:04:33 | Watch time | 22 of 68 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 5:41 | 5:41 |
2K | 2.000m | 11:34 | 5:53 |
3K | 3.000m | 17:37 | 6:03 |
4K | 4.000m | 23:54 | 6:17 |
5K | 5.000m | 30:24 | 6:30 |
6K | 6.000m | 36:53 | 6:29 |
7K | 7.000m | 41:37 | 4:44 |
8K | 8.000m | 48:12 | 6:35 |
9K | 9.000m | 54:30 | 6:18 |
10K | 10.000m | 1:00:31 | 6:01 |
11K | 11.000m | 1:07:39 | 7:08 |
12K | 12.000m | 1:14:02 | 6:23 |
12.730m | 1:18:54 |