Details
Name | Training (Medium run) | |
City | Rotterdam | |
Date | 6 Jun 2019 | |
Notes | ||
Distance | 8.794m | |
Watch time | 1:00:57 | 6:55/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:37 | Watch time | 221 of 259 | ||
1 Mile 1.610m | 10:59 | Watch time | 230 of 257 | ||
Deci Marathon 4.200m | 27:47 | Watch time | 202 of 246 | ||
5K 5.000m | 33:04 | Watch time | 193 of 232 | ||
5 Mile 8.050m | 54:34 | Watch time | 112 of 134 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:37 | 6:37 |
2K | 2.000m | 13:32 | 6:55 |
3K | 3.000m | 19:46 | 6:14 |
4K | 4.000m | 26:23 | 6:37 |
5K | 5.000m | 33:04 | 6:41 |
6K | 6.000m | 40:04 | 7:00 |
7K | 7.000m | 46:57 | 6:53 |
8K | 8.000m | 54:12 | 7:15 |
8.794m | 1:00:57 |