Details
Name | Training (Medium run) | |
City | Rotterdam | |
Date | 17 Jun 2019 | |
Notes | ||
Distance | 9.417m | |
Watch time | 1:12:19 | 7:40/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 7:22 | Watch time | 287 of 295 | ||
1 Mile 1.610m | 12:14 | Watch time | 289 of 293 | ||
Deci Marathon 4.200m | 32:57 | Watch time | 277 of 281 | ||
5K 5.000m | 39:25 | Watch time | 263 of 267 | ||
5 Mile 8.050m | 1:01:25 | Watch time | 148 of 155 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 7:22 | 7:22 |
2K | 2.000m | 15:12 | 7:50 |
3K | 3.000m | 23:11 | 7:59 |
4K | 4.000m | 31:16 | 8:05 |
5K | 5.000m | 39:25 | 8:09 |
6K | 6.000m | 46:38 | 7:13 |
7K | 7.000m | 53:53 | 7:15 |
8K | 8.000m | 1:01:01 | 7:08 |
9K | 9.000m | 1:08:57 | 7:56 |
9.417m | 1:12:19 |