Details
Name | Training (Medium run) | |
City | Rotterdam | |
Date | 28 Jun 2019 | |
Notes | ||
Distance | 10.040m | |
Watch time | 1:12:05 | 7:10/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:58 | Watch time | 236 of 259 | ||
1 Mile 1.610m | 11:20 | Watch time | 236 of 257 | ||
Deci Marathon 4.200m | 29:52 | Watch time | 226 of 246 | ||
5K 5.000m | 34:59 | Watch time | 210 of 232 | ||
5 Mile 8.050m | 55:32 | Watch time | 116 of 134 | ||
10K 10.000m | 1:11:31 | Watch time | 92 of 104 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:58 | 6:58 |
2K | 2.000m | 13:43 | 6:45 |
3K | 3.000m | 19:57 | 6:14 |
4K | 4.000m | 28:28 | 8:31 |
5K | 5.000m | 34:59 | 6:31 |
6K | 6.000m | 41:26 | 6:27 |
7K | 7.000m | 48:26 | 7:00 |
8K | 8.000m | 55:11 | 6:45 |
9K | 9.000m | 1:03:12 | 8:01 |
10K | 10.000m | 1:11:31 | 8:19 |
10.040m | 1:12:05 |