Details
Name | Training (Long run) | |
City | London (United Kingdom) | |
Date | 30 Jun 2019 | |
Notes | ||
Distance | 13.438m | |
Watch time | 1:47:17 | 7:58/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:39 | Watch time | 259 of 295 | ||
1 Mile 1.610m | 11:32 | Watch time | 278 of 293 | ||
Deci Marathon 4.200m | 31:19 | Watch time | 272 of 281 | ||
5K 5.000m | 37:39 | Watch time | 261 of 267 | ||
5 Mile 8.050m | 1:02:12 | Watch time | 149 of 155 | ||
10K 10.000m | 1:17:11 | Watch time | 114 of 119 | ||
Quarter Marathon 10.550m | 1:21:27 | Watch time | 76 of 79 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:39 | 6:39 |
2K | 2.000m | 15:13 | 8:34 |
3K | 3.000m | 22:23 | 7:10 |
4K | 4.000m | 29:53 | 7:30 |
5K | 5.000m | 37:39 | 7:46 |
6K | 6.000m | 45:15 | 7:36 |
7K | 7.000m | 54:07 | 8:52 |
8K | 8.000m | 1:01:48 | 7:41 |
9K | 9.000m | 1:09:12 | 7:24 |
10K | 10.000m | 1:17:11 | 7:59 |
11K | 11.000m | 1:25:11 | 8:00 |
12K | 12.000m | 1:34:10 | 8:59 |
13K | 13.000m | 1:43:09 | 8:59 |
13.438m | 1:47:17 |