Details
Name | Training (Long Run) around London, via City of Westminster | |
City | London GB | |
Date | Sunday 30 June 2019, 19:59 | |
Distance Recorded (GPS) | 13.437m | |
Time (Watch) | 1:47:14 | |
Pace | 7:59/km | |
Shoes | ASICS Gel-Pulse 10 | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:39 | 6:39/km | 603 of 660 | |||
1 Mile 1.610m | 11:32 | 7:10/km | 641 of 659 | |||
Deci Marathon 4.200m | 31:19 | 7:27/km | 626 of 644 | |||
5K 5.000m | 37:39 | 7:32/km | 608 of 621 | |||
5 Mile 8.050m | 1:02:12 | 7:44/km | 428 of 439 | |||
10K 10.000m | 1:17:11 | 7:43/km | 352 of 364 | |||
Quarter Marathon 10.550m | 1:21:27 | 7:43/km | 268 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:39 | 6:39/km | 6:39 | 6:39/km |
2K | 2.000m | 15:13 | 7:37/km | 8:34 | 8:34/km |
3K | 3.000m | 22:23 | 7:28/km | 7:10 | 7:10/km |
4K | 4.000m | 29:53 | 7:28/km | 7:30 | 7:30/km |
5K | 5.000m | 37:39 | 7:32/km | 7:46 | 7:46/km |
6K | 6.000m | 45:15 | 7:33/km | 7:36 | 7:36/km |
7K | 7.000m | 54:07 | 7:44/km | 8:52 | 8:52/km |
8K | 8.000m | 1:01:48 | 7:44/km | 7:41 | 7:41/km |
9K | 9.000m | 1:09:12 | 7:41/km | 7:24 | 7:24/km |
10K | 10.000m | 1:17:11 | 7:43/km | 7:59 | 7:59/km |
11K | 11.000m | 1:25:11 | 7:45/km | 8:00 | 8:00/km |
12K | 12.000m | 1:34:10 | 7:51/km | 8:59 | 8:59/km |
13K | 13.000m | 1:43:09 | 7:56/km | 8:59 | 8:59/km |
13.437m | 1:47:14 | 7:59/km | 4:05 | 9:21/km |
Splits
Average pace for fastest three 13K activities are show for comparison.