Details
Name | Training (Medium run) | |
City | London (United Kingdom) | |
Date | 2 Jul 2019 | |
Notes | ||
Distance | 8.242m | |
Watch time | 1:01:08 | 7:24/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 8:48 | Watch time | 259 of 259 | ||
1 Mile 1.610m | 12:52 | Watch time | 256 of 257 | ||
Deci Marathon 4.200m | 29:56 | Watch time | 229 of 246 | ||
5K 5.000m | 35:22 | Watch time | 215 of 232 | ||
5 Mile 8.050m | 59:36 | Watch time | 126 of 134 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 8:48 | 8:48 |
2K | 2.000m | 15:31 | 6:43 |
3K | 3.000m | 22:07 | 6:36 |
4K | 4.000m | 28:45 | 6:38 |
5K | 5.000m | 35:22 | 6:37 |
6K | 6.000m | 41:48 | 6:26 |
7K | 7.000m | 48:38 | 6:50 |
8K | 8.000m | 59:14 | 10:36 |
8.242m | 1:01:08 |