Details
Name | Training (Long run) | |
City | Rotterdam | |
Date | 14 Jul 2019 | |
Notes | ||
Distance | 11.430m | |
Watch time | 1:35:22 | 8:20/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:01 | Watch time | 148 of 259 | ||
1 Mile 1.610m | 9:38 | Watch time | 124 of 257 | ||
Deci Marathon 4.200m | 30:14 | Watch time | 233 of 246 | ||
5K 5.000m | 37:44 | Watch time | 227 of 232 | ||
5 Mile 8.050m | 1:06:20 | Watch time | 130 of 134 | ||
10K 10.000m | 1:23:05 | Watch time | 101 of 104 | ||
Quarter Marathon 10.550m | 1:27:47 | Watch time | 67 of 68 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:01 | 6:01 |
2K | 2.000m | 12:17 | 6:16 |
3K | 3.000m | 19:42 | 7:25 |
4K | 4.000m | 28:22 | 8:40 |
5K | 5.000m | 37:44 | 9:22 |
6K | 6.000m | 47:25 | 9:41 |
7K | 7.000m | 56:30 | 9:05 |
8K | 8.000m | 1:05:49 | 9:19 |
9K | 9.000m | 1:14:50 | 9:01 |
10K | 10.000m | 1:23:05 | 8:15 |
11K | 11.000m | 1:31:41 | 8:36 |
11.430m | 1:35:22 |