Details
Name | Training (Long Run) in Budapest | |
City | Budapest HU | |
Date | Sunday 4 August 2019, 20:16 | |
Distance | 12,5K 12.500m | |
Time (Watch) | 1:23:18 | |
Pace | 6:40/km | |
Shoes | ASICS Gel-Pulse 10 | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:22 | 6:22/km | 549 of 660 | |||
1 Mile 1.610m | 10:15 | 6:22/km | 549 of 659 | |||
Deci Marathon 4.200m | 27:07 | 6:27/km | 523 of 644 | |||
5K 5.000m | 32:13 | 6:27/km | 499 of 621 | |||
5 Mile 8.050m | 51:33 | 6:24/km | 320 of 439 | |||
10K 10.000m | 1:04:41 | 6:28/km | 281 of 364 | |||
Quarter Marathon 10.550m | 1:08:32 | 6:30/km | 214 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:22 | 6:22/km | 6:22 | 6:22/km |
2K | 2.000m | 12:47 | 6:24/km | 6:25 | 6:25/km |
3K | 3.000m | 19:04 | 6:21/km | 6:17 | 6:17/km |
4K | 4.000m | 25:50 | 6:28/km | 6:46 | 6:46/km |
5K | 5.000m | 32:13 | 6:27/km | 6:23 | 6:23/km |
6K | 6.000m | 38:33 | 6:26/km | 6:20 | 6:20/km |
7K | 7.000m | 45:02 | 6:26/km | 6:29 | 6:29/km |
8K | 8.000m | 51:12 | 6:24/km | 6:10 | 6:10/km |
9K | 9.000m | 57:47 | 6:25/km | 6:35 | 6:35/km |
10K | 10.000m | 1:04:41 | 6:28/km | 6:54 | 6:54/km |
11K | 11.000m | 1:11:42 | 6:31/km | 7:01 | 7:01/km |
12K | 12.000m | 1:19:25 | 6:37/km | 7:43 | 7:43/km |
12,5K | 12.500m | 1:23:18 | 6:40/km | 3:53 | 7:46/km |
Splits
Average pace for fastest three 12,5K activities are show for comparison.