Details
Name | Training (Long run) | |
City | Budapest (Hungary) | |
Date | 11 Aug 2019 | |
Notes | ||
Distance | 11.647m | |
Watch time | 1:25:15 | 7:19/km |
Shoes | ASICS Gel-Pulse 10 |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:04 | 6:04/km | Watch time | 379 of 556 | ||
1 Mile 1.610m | 9:48 | 6:05/km | Watch time | 351 of 554 | ||
Deci Marathon 4.200m | 28:52 | 6:52/km | Watch time | 500 of 539 | ||
5K 5.000m | 34:50 | 6:58/km | Watch time | 487 of 519 | ||
5 Mile 8.050m | 57:00 | 7:04/km | Watch time | 344 of 368 | ||
10K 10.000m | 1:11:53 | 7:11/km | Watch time | 283 of 303 | ||
Quarter Marathon 10.550m | 1:16:32 | 7:15/km | Watch time | 212 of 226 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:04 | 6:04 | 6:04 |
2K | 2.000m | 12:39 | 6:35 | 6:19 |
3K | 3.000m | 19:13 | 6:34 | 6:24 |
4K | 4.000m | 27:26 | 8:13 | 6:51 |
5K | 5.000m | 34:50 | 7:24 | 6:58 |
6K | 6.000m | 42:12 | 7:22 | 7:02 |
7K | 7.000m | 49:38 | 7:26 | 7:05 |
8K | 8.000m | 56:40 | 7:02 | 7:05 |
9K | 9.000m | 1:03:14 | 6:34 | 7:01 |
10K | 10.000m | 1:11:53 | 8:39 | 7:11 |
11K | 11.000m | 1:20:02 | 8:09 | 7:16 |
11.647m | 1:25:15 | 8:03 | 7:19 |