Details
Name | Training (Interval) | |
City | Rotterdam | |
Date | 12 Sep 2019 | |
Notes | ||
Distance | 6.651m | |
Watch time | 40:07 | 6:01/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:36 | Watch time | 219 of 259 | ||
1 Mile 1.610m | 10:30 | Watch time | 215 of 257 | ||
Deci Marathon 4.200m | 25:13 | Watch time | 108 of 246 | ||
5K 5.000m | 29:53 | Watch time | 96 of 232 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:36 | 6:36 |
2K | 2.000m | 13:01 | 6:25 |
3K | 3.000m | 18:49 | 5:48 |
4K | 4.000m | 24:17 | 5:28 |
5K | 5.000m | 29:53 | 5:36 |
6K | 6.000m | 35:38 | 5:45 |
6.651m | 40:07 |