Details
Name | Training (Freestyle) | |
City | Rotterdam | |
Date | 9 Oct 2019 | |
Notes | ||
Distance | 5.913m | |
Watch time | 33:34 | 5:40/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 5:12 | Watch time | 16 of 296 | ||
1 Mile 1.610m | 8:36 | Watch time | 19 of 294 | ||
Deci Marathon 4.200m | 23:37 | Watch time | 42 of 282 | ||
5K 5.000m | 28:20 | Watch time | 47 of 268 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 5:12 | 5:12 |
2K | 2.000m | 10:45 | 5:33 |
3K | 3.000m | 16:40 | 5:55 |
4K | 4.000m | 22:22 | 5:42 |
5K | 5.000m | 28:20 | 5:58 |
5.913m | 33:34 |