Details
Name | Training (Medium run) | |
City | Rotterdam | |
Date | 21 Oct 2019 | |
Notes | ||
Distance | 11.314m | |
Watch time | 1:17:22 | 6:50/km |
Shoes | Asics Gel-Pulse 10 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:56 | Watch time | 271 of 295 | ||
1 Mile 1.610m | 11:29 | Watch time | 277 of 293 | ||
Deci Marathon 4.200m | 29:43 | Watch time | 260 of 281 | ||
5K 5.000m | 35:25 | Watch time | 252 of 267 | ||
5 Mile 8.050m | 55:30 | Watch time | 132 of 155 | ||
10K 10.000m | 1:08:05 | Watch time | 101 of 119 | ||
Quarter Marathon 10.550m | 1:12:09 | Watch time | 69 of 79 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:56 | 6:56 |
2K | 2.000m | 14:07 | 7:11 |
3K | 3.000m | 21:14 | 7:07 |
4K | 4.000m | 28:24 | 7:10 |
5K | 5.000m | 35:25 | 7:01 |
6K | 6.000m | 42:13 | 6:48 |
7K | 7.000m | 48:30 | 6:17 |
8K | 8.000m | 55:08 | 6:38 |
9K | 9.000m | 1:01:34 | 6:26 |
10K | 10.000m | 1:08:05 | 6:31 |
11K | 11.000m | 1:15:07 | 7:02 |
11.314m | 1:17:22 |