Details
Name | Training (Medium run) | |
City | Rotterdam | |
Date | 21 Oct 2019 | |
Notes | ||
Distance | 11.313m | |
Watch time | 1:17:22 | 6:50/km |
Shoes | ASICS Gel-Pulse 10 |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:56 | 6:56/km | Watch time | 525 of 556 | ||
1 Mile 1.610m | 11:29 | 7:07/km | Watch time | 535 of 554 | ||
Deci Marathon 4.200m | 29:43 | 7:04/km | Watch time | 509 of 539 | ||
5K 5.000m | 35:25 | 7:05/km | Watch time | 495 of 519 | ||
5 Mile 8.050m | 55:30 | 6:53/km | Watch time | 331 of 368 | ||
10K 10.000m | 1:08:05 | 6:48/km | Watch time | 268 of 303 | ||
Quarter Marathon 10.550m | 1:12:09 | 6:50/km | Watch time | 202 of 226 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:56 | 6:56 | 6:56 |
2K | 2.000m | 14:07 | 7:11 | 7:03 |
3K | 3.000m | 21:14 | 7:07 | 7:04 |
4K | 4.000m | 28:24 | 7:10 | 7:06 |
5K | 5.000m | 35:25 | 7:01 | 7:05 |
6K | 6.000m | 42:13 | 6:48 | 7:02 |
7K | 7.000m | 48:30 | 6:17 | 6:55 |
8K | 8.000m | 55:08 | 6:38 | 6:53 |
9K | 9.000m | 1:01:34 | 6:26 | 6:50 |
10K | 10.000m | 1:08:05 | 6:31 | 6:48 |
11K | 11.000m | 1:15:07 | 7:02 | 6:49 |
11.313m | 1:17:22 | 7:11 | 6:50 |