Details
Name | Training (Interval) | |
City | Rotterdam | |
Date | 22 Oct 2019 | |
Notes | ||
Distance | 7.704m | |
Watch time | 46:50 | 6:04/km |
Shoes | Nike Pegasus Turbo 2 |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:41 | Watch time | 228 of 259 | ||
1 Mile 1.610m | 10:28 | Watch time | 212 of 257 | ||
Deci Marathon 4.200m | 25:15 | Watch time | 111 of 246 | ||
5K 5.000m | 30:13 | Watch time | 111 of 232 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:41 | 6:41 |
2K | 2.000m | 12:54 | 6:13 |
3K | 3.000m | 18:16 | 5:22 |
4K | 4.000m | 24:13 | 5:57 |
5K | 5.000m | 30:13 | 6:00 |
6K | 6.000m | 35:59 | 5:46 |
7K | 7.000m | 41:33 | 5:34 |
7.704m | 46:50 |