Details
Name | Training (Long Run) around Rotterdam, via Capelle aan den IJssel | |
City | Rotterdam NL | |
Date | Sunday 27 October 2019, 21:51 | |
Distance Recorded (GPS) | 17.036m | |
Time (Watch) | 1:46:34 | |
Pace | 6:15/km | |
Shoes | Nike Pegasus 36 | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:18 | 6:18/km | 535 of 660 | |||
1 Mile 1.610m | 10:10 | 6:19/km | 527 of 659 | |||
Deci Marathon 4.200m | 26:21 | 6:16/km | 448 of 644 | |||
5K 5.000m | 31:16 | 6:15/km | 422 of 621 | |||
5 Mile 8.050m | 50:17 | 6:15/km | 269 of 439 | |||
10K 10.000m | 1:02:36 | 6:16/km | 219 of 364 | |||
Quarter Marathon 10.550m | 1:06:00 | 6:15/km | 154 of 278 | |||
15K 15.000m | 1:33:26 | 6:14/km | 85 of 175 | |||
10 Mile 16.100m | 1:40:30 | 6:15/km | 68 of 145 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:18 | 6:18/km | 6:18 | 6:18/km |
2K | 2.000m | 12:41 | 6:21/km | 6:23 | 6:23/km |
3K | 3.000m | 19:01 | 6:20/km | 6:20 | 6:20/km |
4K | 4.000m | 25:04 | 6:16/km | 6:03 | 6:03/km |
5K | 5.000m | 31:16 | 6:15/km | 6:12 | 6:12/km |
6K | 6.000m | 37:18 | 6:13/km | 6:02 | 6:02/km |
7K | 7.000m | 43:25 | 6:12/km | 6:07 | 6:07/km |
8K | 8.000m | 50:00 | 6:15/km | 6:35 | 6:35/km |
9K | 9.000m | 56:28 | 6:16/km | 6:28 | 6:28/km |
10K | 10.000m | 1:02:36 | 6:16/km | 6:08 | 6:08/km |
11K | 11.000m | 1:08:43 | 6:15/km | 6:07 | 6:07/km |
12K | 12.000m | 1:14:54 | 6:15/km | 6:11 | 6:11/km |
13K | 13.000m | 1:21:32 | 6:16/km | 6:38 | 6:38/km |
14K | 14.000m | 1:27:29 | 6:15/km | 5:57 | 5:57/km |
15K | 15.000m | 1:33:26 | 6:14/km | 5:57 | 5:57/km |
16K | 16.000m | 1:39:51 | 6:14/km | 6:25 | 6:25/km |
17K | 17.000m | 1:46:21 | 6:15/km | 6:30 | 6:30/km |
17.036m | 1:46:34 | 6:15/km | 0:13 | 6:01/km |
Splits
Average pace for fastest three 17K activities are show for comparison.