Details
Name | Run in Rotterdam | |
City | Rotterdam NL | |
Date | Saturday 2 November 2019, 20:51 | |
Distance | 10K 10.000m | |
Distance Recorded (GPS) | 2.455m | |
Time (Chip) | 56:35 | |
Time (Gun) | 56:42 | |
Time (Watch) | 15:21 | |
Pace | 5:40/km | |
Shoes | ||
Rank | 119 of 162 | 73% | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 1:29 | 1:29/km | 1 of 660 | |||
1 Mile 1.610m | 2:22 | 1:28/km | 1 of 659 | |||
10K 10.000m | 56:35 | 5:40/km | 29 of 48 | 53 of 364 |
Watch Splits
Distances are adjusted by factor 4,073 to match recorded distance (2.455m) with event distance (10.000m).
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 1:29 | 1:29/km | 1:29 | 1:29/km |
2K | 2.000m | 3:04 | 1:32/km | 1:35 | 1:35/km |
10K | 10.000m | 15:21 | 1:32/km | 12:17 | 1:32/km |
Splits
Average pace for fastest three 10K activities are show for comparison.