Details
Name | Training (Long Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Sunday 3 November 2019, 22:11 | |
Distance Recorded (GPS) | 15.510m | |
Time (Watch) | 1:41:55 | |
Pace | 6:34/km | |
Shoes | Nike Pegasus 36 | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:24 | 6:24/km | 559 of 660 | |||
1 Mile 1.610m | 10:17 | 6:23/km | 555 of 659 | |||
Deci Marathon 4.200m | 26:38 | 6:20/km | 481 of 644 | |||
5K 5.000m | 32:41 | 6:32/km | 528 of 621 | |||
5 Mile 8.050m | 52:31 | 6:31/km | 356 of 439 | |||
10K 10.000m | 1:05:18 | 6:32/km | 296 of 364 | |||
Quarter Marathon 10.550m | 1:08:57 | 6:32/km | 222 of 278 | |||
15K 15.000m | 1:38:12 | 6:33/km | 134 of 175 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:24 | 6:24/km | 6:24 | 6:24/km |
2K | 2.000m | 12:46 | 6:23/km | 6:22 | 6:22/km |
3K | 3.000m | 19:08 | 6:23/km | 6:22 | 6:22/km |
4K | 4.000m | 25:25 | 6:21/km | 6:17 | 6:17/km |
5K | 5.000m | 32:41 | 6:32/km | 7:16 | 7:16/km |
6K | 6.000m | 39:08 | 6:31/km | 6:27 | 6:27/km |
7K | 7.000m | 45:40 | 6:31/km | 6:32 | 6:32/km |
8K | 8.000m | 52:11 | 6:31/km | 6:31 | 6:31/km |
9K | 9.000m | 58:51 | 6:32/km | 6:40 | 6:40/km |
10K | 10.000m | 1:05:18 | 6:32/km | 6:27 | 6:27/km |
11K | 11.000m | 1:11:55 | 6:32/km | 6:37 | 6:37/km |
12K | 12.000m | 1:18:29 | 6:32/km | 6:34 | 6:34/km |
13K | 13.000m | 1:25:00 | 6:32/km | 6:31 | 6:31/km |
14K | 14.000m | 1:31:34 | 6:32/km | 6:34 | 6:34/km |
15K | 15.000m | 1:38:12 | 6:33/km | 6:38 | 6:38/km |
15.510m | 1:41:55 | 6:34/km | 3:43 | 7:17/km |
Splits
Average pace for fastest three 15K activities are show for comparison.