Details
Name | Training (Long Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Sunday 29 March 2020, 11:08 | |
Distance Recorded (GPS) | 25.048m | |
Time (Watch) | 2:46:19 | |
Pace | 6:38/km | |
Shoes | Nike Pegasus 36 Pink | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:51 | 5:51/km | 296 of 660 | |||
1 Mile 1.610m | 9:25 | 5:51/km | 280 of 659 | |||
Deci Marathon 4.200m | 24:53 | 5:55/km | 274 of 644 | |||
5K 5.000m | 30:00 | 6:00/km | 299 of 621 | |||
5 Mile 8.050m | 49:46 | 6:11/km | 249 of 439 | |||
10K 10.000m | 1:02:46 | 6:17/km | 224 of 364 | |||
Quarter Marathon 10.550m | 1:06:16 | 6:17/km | 160 of 278 | |||
15K 15.000m | 1:36:01 | 6:24/km | 119 of 175 | |||
10 Mile 16.100m | 1:43:15 | 6:25/km | 94 of 145 | |||
20K 20.000m | 2:09:02 | 6:27/km | 70 of 101 | |||
Half Marathon 21.100m | 2:16:01 | 6:27/km | 68 of 98 | |||
15 Mile 24.150m | 2:39:29 | 6:36/km | 23 of 32 | |||
25K 25.000m | 2:45:55 | 6:38/km | 22 of 31 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:51 | 5:51/km | 5:51 | 5:51/km |
2K | 2.000m | 11:55 | 5:58/km | 6:04 | 6:04/km |
3K | 3.000m | 17:44 | 5:55/km | 5:49 | 5:49/km |
4K | 4.000m | 23:43 | 5:56/km | 5:59 | 5:59/km |
5K | 5.000m | 30:00 | 6:00/km | 6:17 | 6:17/km |
6K | 6.000m | 36:34 | 6:06/km | 6:34 | 6:34/km |
7K | 7.000m | 42:44 | 6:06/km | 6:10 | 6:10/km |
8K | 8.000m | 49:29 | 6:11/km | 6:45 | 6:45/km |
9K | 9.000m | 55:55 | 6:13/km | 6:26 | 6:26/km |
10K | 10.000m | 1:02:46 | 6:17/km | 6:51 | 6:51/km |
11K | 11.000m | 1:09:11 | 6:17/km | 6:25 | 6:25/km |
12K | 12.000m | 1:15:52 | 6:19/km | 6:41 | 6:41/km |
13K | 13.000m | 1:22:45 | 6:22/km | 6:53 | 6:53/km |
14K | 14.000m | 1:29:34 | 6:24/km | 6:49 | 6:49/km |
15K | 15.000m | 1:36:01 | 6:24/km | 6:27 | 6:27/km |
16K | 16.000m | 1:42:35 | 6:25/km | 6:34 | 6:34/km |
17K | 17.000m | 1:49:10 | 6:25/km | 6:35 | 6:35/km |
18K | 18.000m | 1:55:43 | 6:26/km | 6:33 | 6:33/km |
19K | 19.000m | 2:02:16 | 6:26/km | 6:33 | 6:33/km |
20K | 20.000m | 2:09:02 | 6:27/km | 6:46 | 6:46/km |
21K | 21.000m | 2:15:22 | 6:27/km | 6:20 | 6:20/km |
22K | 22.000m | 2:23:31 | 6:31/km | 8:09 | 8:09/km |
23K | 23.000m | 2:30:29 | 6:33/km | 6:58 | 6:58/km |
24K | 24.000m | 2:38:02 | 6:35/km | 7:33 | 7:33/km |
25K | 25.000m | 2:45:55 | 6:38/km | 7:53 | 7:53/km |
25.048m | 2:46:19 | 6:38/km | 0:24 | 8:20/km |
Splits
Average pace for fastest three 25K activities are show for comparison.