Details
Name | Training (Easy run) | |
City | Rotterdam | |
Date | 24 Mar 2021 | |
Notes | ||
Distance | 11.914m | |
Watch time | 1:20:10 | 6:43/km |
Shoes | Saucony Endorphin Shift |
Route
Milestones
Distance | Time | Notes | Official | Overall | |
---|---|---|---|---|---|
1K 1.000m | 6:13 | Watch time | 211 of 295 | ||
1 Mile 1.610m | 10:20 | Watch time | 240 of 293 | ||
Deci Marathon 4.200m | 27:08 | Watch time | 221 of 281 | ||
5K 5.000m | 32:23 | Watch time | 210 of 267 | ||
5 Mile 8.050m | 52:50 | Watch time | 120 of 155 | ||
10K 10.000m | 1:06:40 | Watch time | 99 of 119 | ||
Quarter Marathon 10.550m | 1:10:23 | Watch time | 66 of 79 |
Watch Splits
Name | Distance | Time | Δ/Pace |
---|---|---|---|
1K | 1.000m | 6:13 | 6:13 |
2K | 2.000m | 12:51 | 6:38 |
3K | 3.000m | 19:26 | 6:35 |
4K | 4.000m | 25:59 | 6:33 |
5K | 5.000m | 32:23 | 6:24 |
6K | 6.000m | 38:46 | 6:23 |
7K | 7.000m | 45:33 | 6:47 |
8K | 8.000m | 52:29 | 6:56 |
9K | 9.000m | 59:55 | 7:26 |
10K | 10.000m | 1:06:40 | 6:45 |
11K | 11.000m | 1:13:27 | 6:47 |
11.914m | 1:20:10 |