Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Wednesday 24 March 2021, 18:25 | |
Distance Recorded (GPS) | 11.913m | |
Time (Watch) | 1:20:10 | |
Pace | 6:44/km | |
Shoes | Saucony Endorpin Shift | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:13 | 6:13/km | 503 of 660 | |||
1 Mile 1.610m | 10:20 | 6:25/km | 564 of 659 | |||
Deci Marathon 4.200m | 27:08 | 6:28/km | 527 of 644 | |||
5K 5.000m | 32:23 | 6:29/km | 510 of 621 | |||
5 Mile 8.050m | 52:50 | 6:34/km | 363 of 439 | |||
10K 10.000m | 1:06:40 | 6:40/km | 310 of 364 | |||
Quarter Marathon 10.550m | 1:10:23 | 6:40/km | 236 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:13 | 6:13/km | 6:13 | 6:13/km |
2K | 2.000m | 12:51 | 6:26/km | 6:38 | 6:38/km |
3K | 3.000m | 19:26 | 6:29/km | 6:35 | 6:35/km |
4K | 4.000m | 25:59 | 6:30/km | 6:33 | 6:33/km |
5K | 5.000m | 32:23 | 6:29/km | 6:24 | 6:24/km |
6K | 6.000m | 38:46 | 6:28/km | 6:23 | 6:23/km |
7K | 7.000m | 45:33 | 6:30/km | 6:47 | 6:47/km |
8K | 8.000m | 52:29 | 6:34/km | 6:56 | 6:56/km |
9K | 9.000m | 59:55 | 6:39/km | 7:26 | 7:26/km |
10K | 10.000m | 1:06:40 | 6:40/km | 6:45 | 6:45/km |
11K | 11.000m | 1:13:27 | 6:41/km | 6:47 | 6:47/km |
11.913m | 1:20:10 | 6:44/km | 6:43 | 7:21/km |
Splits
Average pace for fastest three 11K activities are show for comparison.