Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Tuesday 1 June 2021, 19:31 | |
Distance Recorded (GPS) | 10.860m | |
Time (Watch) | 1:15:38 | |
Pace | 6:58/km | |
Shoes | Nike Pegasus 36 | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:28 | 6:28/km | 571 of 660 | |||
1 Mile 1.610m | 10:36 | 6:35/km | 601 of 659 | |||
Deci Marathon 4.200m | 28:35 | 6:48/km | 592 of 644 | |||
5K 5.000m | 34:19 | 6:52/km | 573 of 621 | |||
5 Mile 8.050m | 56:30 | 7:01/km | 408 of 439 | |||
10K 10.000m | 1:09:30 | 6:57/km | 334 of 364 | |||
Quarter Marathon 10.550m | 1:13:08 | 6:56/km | 252 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:28 | 6:28/km | 6:28 | 6:28/km |
2K | 2.000m | 13:08 | 6:34/km | 6:40 | 6:40/km |
3K | 3.000m | 20:10 | 6:43/km | 7:02 | 7:02/km |
4K | 4.000m | 27:08 | 6:47/km | 6:58 | 6:58/km |
5K | 5.000m | 34:19 | 6:52/km | 7:11 | 7:11/km |
6K | 6.000m | 41:41 | 6:57/km | 7:22 | 7:22/km |
7K | 7.000m | 49:03 | 7:00/km | 7:22 | 7:22/km |
8K | 8.000m | 56:12 | 7:02/km | 7:09 | 7:09/km |
9K | 9.000m | 1:03:01 | 7:00/km | 6:49 | 6:49/km |
10K | 10.000m | 1:09:30 | 6:57/km | 6:29 | 6:29/km |
10.860m | 1:15:38 | 6:58/km | 6:08 | 7:08/km |
Splits
Average pace for fastest three 10K activities are show for comparison.