Details
Name | Training (Interval) | |
City | Rotterdam | |
Date | 18 Jun 2021 | |
Notes | ||
Distance | 11.402m | |
Watch time | 1:09:07 | 6:03/km |
Shoes | Nike Pegasus Turbo 2 |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:49 | 6:49/km | Watch time | 522 of 556 | ||
1 Mile 1.610m | 10:33 | 6:33/km | Watch time | 499 of 554 | ||
Deci Marathon 4.200m | 25:04 | 5:58/km | Watch time | 247 of 539 | ||
5K 5.000m | 30:05 | 6:01/km | Watch time | 261 of 519 | ||
5 Mile 8.050m | 48:08 | 5:58/km | Watch time | 143 of 368 | ||
10K 10.000m | 59:30 | 5:57/km | Watch time | 106 of 303 | ||
Quarter Marathon 10.550m | 1:03:33 | 6:01/km | Watch time | 71 of 226 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:49 | 6:49 | 6:49 |
2K | 2.000m | 12:28 | 5:39 | 6:14 |
3K | 3.000m | 17:37 | 5:09 | 5:52 |
4K | 4.000m | 24:00 | 6:23 | 6:00 |
5K | 5.000m | 30:05 | 6:05 | 6:01 |
6K | 6.000m | 35:31 | 5:26 | 5:55 |
7K | 7.000m | 41:34 | 6:03 | 5:56 |
8K | 8.000m | 47:29 | 5:55 | 5:56 |
9K | 9.000m | 54:05 | 6:36 | 6:00 |
10K | 10.000m | 59:30 | 5:25 | 5:57 |
11K | 11.000m | 1:06:28 | 6:58 | 6:02 |
11.402m | 1:09:07 | 6:35 | 6:03 |