Details
Name | Training (Recovery Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Monday 12 July 2021, 17:29 | |
Distance Recorded (GPS) | 16.666m | |
Time (Watch) | 1:49:26 | |
Pace | 6:34/km | |
Shoes | Saucony Endorpin Shift | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:28 | 6:28/km | 572 of 660 | |||
1 Mile 1.610m | 10:19 | 6:24/km | 563 of 659 | |||
Deci Marathon 4.200m | 27:20 | 6:30/km | 539 of 644 | |||
5K 5.000m | 32:27 | 6:29/km | 515 of 621 | |||
5 Mile 8.050m | 51:33 | 6:24/km | 321 of 439 | |||
10K 10.000m | 1:03:56 | 6:24/km | 261 of 364 | |||
Quarter Marathon 10.550m | 1:07:35 | 6:24/km | 195 of 278 | |||
15K 15.000m | 1:38:26 | 6:34/km | 136 of 175 | |||
10 Mile 16.100m | 1:45:56 | 6:35/km | 111 of 145 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:28 | 6:28/km | 6:28 | 6:28/km |
2K | 2.000m | 12:50 | 6:25/km | 6:22 | 6:22/km |
3K | 3.000m | 19:08 | 6:23/km | 6:18 | 6:18/km |
4K | 4.000m | 26:03 | 6:31/km | 6:55 | 6:55/km |
5K | 5.000m | 32:27 | 6:29/km | 6:24 | 6:24/km |
6K | 6.000m | 39:02 | 6:30/km | 6:35 | 6:35/km |
7K | 7.000m | 44:45 | 6:24/km | 5:43 | 5:43/km |
8K | 8.000m | 51:14 | 6:24/km | 6:29 | 6:29/km |
9K | 9.000m | 57:43 | 6:25/km | 6:29 | 6:29/km |
10K | 10.000m | 1:03:56 | 6:24/km | 6:13 | 6:13/km |
11K | 11.000m | 1:10:30 | 6:25/km | 6:34 | 6:34/km |
12K | 12.000m | 1:17:15 | 6:26/km | 6:45 | 6:45/km |
13K | 13.000m | 1:24:24 | 6:30/km | 7:09 | 7:09/km |
14K | 14.000m | 1:31:32 | 6:32/km | 7:08 | 7:08/km |
15K | 15.000m | 1:38:26 | 6:34/km | 6:54 | 6:54/km |
16K | 16.000m | 1:45:03 | 6:34/km | 6:37 | 6:37/km |
16.666m | 1:49:26 | 6:34/km | 4:23 | 6:35/km |
Splits
Average pace for fastest three 16K activities are show for comparison.