Details
Name | Training (Medium run) | |
City | Rotterdam | |
Date | 14 Jul 2021 | |
Notes | ||
Distance | 12.607m | |
Watch time | 1:14:36 | 5:55/km |
Shoes | Saucony Endorpin Speed Neon |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 5:51 | 5:51/km | Watch time | 248 of 519 | ||
1 Mile 1.610m | 9:25 | 5:50/km | Watch time | 229 of 517 | ||
Deci Marathon 4.200m | 24:56 | 5:56/km | Watch time | 225 of 502 | ||
5K 5.000m | 29:40 | 5:56/km | Watch time | 204 of 482 | ||
5 Mile 8.050m | 47:26 | 5:53/km | Watch time | 105 of 336 | ||
10K 10.000m | 59:17 | 5:55/km | Watch time | 91 of 273 | ||
Quarter Marathon 10.550m | 1:02:47 | 5:57/km | Watch time | 57 of 206 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 5:51 | 5:51 | 5:51 |
2K | 2.000m | 11:48 | 5:57 | 5:54 |
3K | 3.000m | 17:39 | 5:51 | 5:53 |
4K | 4.000m | 23:42 | 6:03 | 5:55 |
5K | 5.000m | 29:40 | 5:58 | 5:56 |
6K | 6.000m | 35:24 | 5:44 | 5:54 |
7K | 7.000m | 41:03 | 5:39 | 5:51 |
8K | 8.000m | 47:09 | 6:06 | 5:53 |
9K | 9.000m | 53:42 | 6:33 | 5:58 |
10K | 10.000m | 59:17 | 5:35 | 5:55 |
11K | 11.000m | 1:05:44 | 6:27 | 5:58 |
12K | 12.000m | 1:11:37 | 5:53 | 5:58 |
12.607m | 1:14:36 | 4:54 | 5:55 |