Details
Name | Training (Recovery) | |
City | Rotterdam | |
Date | 16 Aug 2021 | |
Notes | ||
Distance | 11.501m | |
Watch time | 1:11:21 | 6:12/km |
Shoes | Saucony Endorpin Shift |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 5:56 | 5:56/km | Watch time | 286 of 519 | ||
1 Mile 1.610m | 9:25 | 5:50/km | Watch time | 230 of 517 | ||
Deci Marathon 4.200m | 26:26 | 6:17/km | Watch time | 368 of 502 | ||
5K 5.000m | 31:12 | 6:14/km | Watch time | 326 of 482 | ||
5 Mile 8.050m | 50:31 | 6:16/km | Watch time | 212 of 336 | ||
10K 10.000m | 1:02:12 | 6:13/km | Watch time | 153 of 273 | ||
Quarter Marathon 10.550m | 1:05:15 | 6:11/km | Watch time | 96 of 206 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 5:56 | 5:56 | 5:56 |
2K | 2.000m | 11:53 | 5:57 | 5:56 |
3K | 3.000m | 17:54 | 6:01 | 5:58 |
4K | 4.000m | 25:17 | 7:23 | 6:19 |
5K | 5.000m | 31:12 | 5:55 | 6:14 |
6K | 6.000m | 37:09 | 5:57 | 6:11 |
7K | 7.000m | 43:31 | 6:22 | 6:13 |
8K | 8.000m | 49:58 | 6:27 | 6:14 |
9K | 9.000m | 56:24 | 6:26 | 6:16 |
10K | 10.000m | 1:02:12 | 5:48 | 6:13 |
11K | 11.000m | 1:08:19 | 6:07 | 6:12 |
11.501m | 1:11:21 | 6:03 | 6:12 |