Details
Name | Training (Recovery) | |
City | Rotterdam | |
Date | 6 Sep 2021 | |
Notes | ||
Distance | 12.511m | |
Watch time | 1:20:49 | 6:27/km |
Shoes | Saucony Endorpin Shift |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:36 | 6:36/km | Watch time | 502 of 556 | ||
1 Mile 1.610m | 10:15 | 6:21/km | Watch time | 463 of 554 | ||
Deci Marathon 4.200m | 26:42 | 6:21/km | Watch time | 413 of 539 | ||
5K 5.000m | 31:36 | 6:19/km | Watch time | 378 of 519 | ||
5 Mile 8.050m | 51:30 | 6:23/km | Watch time | 268 of 368 | ||
10K 10.000m | 1:04:37 | 6:27/km | Watch time | 232 of 303 | ||
Quarter Marathon 10.550m | 1:08:30 | 6:29/km | Watch time | 171 of 226 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:36 | 6:36 | 6:36 |
2K | 2.000m | 12:37 | 6:01 | 6:18 |
3K | 3.000m | 19:00 | 6:23 | 6:20 |
4K | 4.000m | 25:25 | 6:25 | 6:21 |
5K | 5.000m | 31:36 | 6:11 | 6:19 |
6K | 6.000m | 38:09 | 6:33 | 6:21 |
7K | 7.000m | 44:47 | 6:38 | 6:23 |
8K | 8.000m | 51:10 | 6:23 | 6:23 |
9K | 9.000m | 57:52 | 6:42 | 6:25 |
10K | 10.000m | 1:04:37 | 6:45 | 6:27 |
11K | 11.000m | 1:11:15 | 6:38 | 6:28 |
12K | 12.000m | 1:17:38 | 6:23 | 6:28 |
12.511m | 1:20:49 | 6:13 | 6:27 |