Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Tuesday 14 September 2021, 18:03 | |
Distance Recorded (GPS) | 15.248m | |
Time (Watch) | 1:32:59 | |
Pace | 6:06/km | |
Shoes | Saucony Endorpin Shift Neon | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:29 | 5:29/km | 108 of 660 | |||
1 Mile 1.610m | 8:52 | 5:30/km | 93 of 659 | |||
Deci Marathon 4.200m | 24:34 | 5:51/km | 234 of 644 | |||
5K 5.000m | 30:19 | 6:04/km | 333 of 621 | |||
5 Mile 8.050m | 48:43 | 6:03/km | 205 of 439 | |||
10K 10.000m | 59:26 | 5:57/km | 134 of 364 | |||
Quarter Marathon 10.550m | 1:02:42 | 5:57/km | 86 of 278 | |||
15K 15.000m | 1:31:32 | 6:06/km | 71 of 175 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:29 | 5:29/km | 5:29 | 5:29/km |
2K | 2.000m | 11:16 | 5:38/km | 5:47 | 5:47/km |
3K | 3.000m | 17:04 | 5:41/km | 5:48 | 5:48/km |
4K | 4.000m | 23:29 | 5:52/km | 6:25 | 6:25/km |
5K | 5.000m | 30:19 | 6:04/km | 6:50 | 6:50/km |
6K | 6.000m | 36:44 | 6:07/km | 6:25 | 6:25/km |
7K | 7.000m | 42:36 | 6:05/km | 5:52 | 5:52/km |
8K | 8.000m | 48:27 | 6:03/km | 5:51 | 5:51/km |
9K | 9.000m | 54:09 | 6:01/km | 5:42 | 5:42/km |
10K | 10.000m | 59:26 | 5:57/km | 5:17 | 5:17/km |
11K | 11.000m | 1:05:52 | 5:59/km | 6:26 | 6:26/km |
12K | 12.000m | 1:12:57 | 6:05/km | 7:05 | 7:05/km |
13K | 13.000m | 1:19:13 | 6:06/km | 6:16 | 6:16/km |
14K | 14.000m | 1:25:47 | 6:08/km | 6:34 | 6:34/km |
15K | 15.000m | 1:31:32 | 6:06/km | 5:45 | 5:45/km |
15.248m | 1:32:59 | 6:06/km | 1:27 | 5:51/km |
Splits
Average pace for fastest three 15K activities are show for comparison.