Details
Name | Training (Recovery) | |
City | Rotterdam | |
Date | 16 Sep 2021 | |
Notes | ||
Distance | 7.672m | |
Watch time | 46:01 | 5:59/km |
Shoes | Saucony Endorpin Shift Neon |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 5:58 | 5:58/km | Watch time | 326 of 556 | ||
1 Mile 1.610m | 9:41 | 6:00/km | Watch time | 325 of 554 | ||
Deci Marathon 4.200m | 25:33 | 6:05/km | Watch time | 307 of 539 | ||
5K 5.000m | 29:49 | 5:57/km | Watch time | 232 of 519 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 5:58 | 5:58 | 5:58 |
2K | 2.000m | 12:08 | 6:10 | 6:04 |
3K | 3.000m | 18:19 | 6:11 | 6:06 |
4K | 4.000m | 24:18 | 5:59 | 6:04 |
5K | 5.000m | 29:49 | 5:31 | 5:57 |
6K | 6.000m | 35:57 | 6:08 | 5:59 |
7K | 7.000m | 42:17 | 6:20 | 6:02 |
7.672m | 46:01 | 5:33 | 5:59 |