Details
Name | Marathon Rotterdam | |
City | Rotterdam NL | |
Date | Sunday 24 October 2021, 08:24 | |
Distance | Marathon 42.195m | |
Distance Recorded (GPS) | 42.452m | |
BIB | 11934 | |
Time (Chip) | 4:24:44 | |
Time (Gun) | 4:25:49 | |
Time (Watch) | 4:24:50 | |
Pace | 6:16/km | |
Shoes | Nike Vaporfly Next% '19 | |
Rank | 7966 of 10867 | 73% | |
Notes | Bucketlist! |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:56 | 5:56/km | 360 of 660 | |||
1 Mile 1.610m | 9:24 | 5:50/km | 273 of 659 | |||
Deci Marathon 4.200m | 24:49 | 5:55/km | 266 of 644 | |||
5K 5.000m | 29:36 | 5:55/km | 26 of 30 | 251 of 621 | ||
5 Mile 8.050m | 47:21 | 5:53/km | 139 of 439 | |||
10K 10.000m | 58:22 | 5:50/km | 37 of 48 | 94 of 364 | ||
Quarter Marathon 10.550m | 1:02:00 | 5:53/km | 67 of 278 | |||
15K 15.000m | 1:27:38 | 5:51/km | 15 of 21 | 44 of 175 | ||
10 Mile 16.100m | 1:34:33 | 5:52/km | 34 of 145 | |||
20K 20.000m | 1:56:53 | 5:51/km | 7 of 10 | 27 of 101 | ||
Half Marathon 21.100m | 2:03:27 | 5:51/km | 24 of 38 | 27 of 98 | ||
15 Mile 24.150m | 2:21:58 | 5:53/km | 4 of 32 | |||
25K 25.000m | 2:27:00 | 5:53/km | 4 of 6 | 5 of 31 | ||
30K 30.000m | 2:57:37 | 5:55/km | 4 of 10 | 4 of 19 | ||
20 Mile 32.200m | 3:12:40 | 5:59/km | 4 of 9 | |||
35K 35.000m | 3:31:51 | 6:03/km | 4 of 4 | 4 of 8 | ||
40K 40.000m | 4:10:25 | 6:16/km | 4 of 4 | 4 of 8 | ||
25 Mile 40.250m | 4:12:12 | 6:16/km | 4 of 8 | |||
Marathon 42.195m | 4:24:44 | 6:16/km | 4 of 6 | 4 of 8 |
Watch Splits
Distances are adjusted by factor 0,994 to match recorded distance (42.452m) with event distance (42.195m).
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:56 | 5:56/km | 5:56 | 5:56/km |
2K | 2.000m | 11:41 | 5:51/km | 5:45 | 5:45/km |
3K | 3.000m | 17:44 | 5:55/km | 6:03 | 6:03/km |
4K | 4.000m | 23:39 | 5:55/km | 5:55 | 5:55/km |
5K | 5.000m | 29:42 | 5:56/km | 6:03 | 6:03/km |
6K | 6.000m | 35:22 | 5:54/km | 5:40 | 5:40/km |
7K | 7.000m | 41:15 | 5:54/km | 5:53 | 5:53/km |
8K | 8.000m | 47:03 | 5:53/km | 5:48 | 5:48/km |
9K | 9.000m | 52:53 | 5:53/km | 5:50 | 5:50/km |
10K | 10.000m | 58:36 | 5:52/km | 5:43 | 5:43/km |
11K | 11.000m | 1:04:39 | 5:53/km | 6:03 | 6:03/km |
12K | 12.000m | 1:10:32 | 5:53/km | 5:53 | 5:53/km |
13K | 13.000m | 1:16:22 | 5:52/km | 5:50 | 5:50/km |
14K | 14.000m | 1:22:09 | 5:52/km | 5:47 | 5:47/km |
15K | 15.000m | 1:28:08 | 5:53/km | 5:59 | 5:59/km |
16K | 16.000m | 1:33:59 | 5:52/km | 5:51 | 5:51/km |
17K | 17.000m | 1:39:50 | 5:52/km | 5:51 | 5:51/km |
18K | 18.000m | 1:45:40 | 5:52/km | 5:50 | 5:50/km |
19K | 19.000m | 1:51:27 | 5:52/km | 5:47 | 5:47/km |
20K | 20.000m | 1:57:15 | 5:52/km | 5:48 | 5:48/km |
21K | 21.000m | 2:03:12 | 5:52/km | 5:57 | 5:57/km |
22K | 22.000m | 2:09:08 | 5:52/km | 5:56 | 5:56/km |
23K | 23.000m | 2:15:13 | 5:53/km | 6:05 | 6:05/km |
24K | 24.000m | 2:21:03 | 5:53/km | 5:50 | 5:50/km |
25K | 25.000m | 2:27:03 | 5:53/km | 6:00 | 6:00/km |
26K | 26.000m | 2:33:13 | 5:54/km | 6:10 | 6:10/km |
27K | 27.000m | 2:39:16 | 5:54/km | 6:03 | 6:03/km |
28K | 28.000m | 2:45:11 | 5:54/km | 5:55 | 5:55/km |
29K | 29.000m | 2:51:42 | 5:55/km | 6:31 | 6:31/km |
30K | 30.000m | 2:57:57 | 5:56/km | 6:15 | 6:15/km |
31K | 31.000m | 3:04:38 | 5:57/km | 6:41 | 6:41/km |
32K | 32.000m | 3:11:08 | 5:58/km | 6:30 | 6:30/km |
33K | 33.000m | 3:18:17 | 6:01/km | 7:09 | 7:09/km |
34K | 34.000m | 3:24:57 | 6:02/km | 6:40 | 6:40/km |
35K | 35.000m | 3:32:07 | 6:04/km | 7:10 | 7:10/km |
36K | 36.000m | 3:40:19 | 6:07/km | 8:12 | 8:12/km |
37K | 37.000m | 3:47:47 | 6:09/km | 7:28 | 7:28/km |
38K | 38.000m | 3:55:14 | 6:11/km | 7:27 | 7:27/km |
39K | 39.000m | 4:02:49 | 6:14/km | 7:35 | 7:35/km |
40K | 40.000m | 4:10:29 | 6:16/km | 7:40 | 7:40/km |
41K | 41.000m | 4:17:18 | 6:17/km | 6:49 | 6:49/km |
42K | 42.000m | 4:23:41 | 6:17/km | 6:23 | 6:23/km |
Marathon | 42.195m | 4:24:50 | 6:17/km | 1:09 | 5:54/km |
Splits
Average pace for fastest three Marathon activities are show for comparison.