Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Thursday 23 December 2021, 12:15 | |
Distance Recorded (GPS) | 17.510m | |
Time (Watch) | 1:54:25 | |
Pace | 6:32/km | |
Shoes | Saucony Endorpin Shift | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:54 | 5:54/km | 336 of 660 | |||
1 Mile 1.610m | 10:08 | 6:18/km | 523 of 659 | |||
Deci Marathon 4.200m | 26:56 | 6:25/km | 512 of 644 | |||
5K 5.000m | 32:01 | 6:24/km | 482 of 621 | |||
5 Mile 8.050m | 51:24 | 6:23/km | 314 of 439 | |||
10K 10.000m | 1:04:58 | 6:30/km | 286 of 364 | |||
Quarter Marathon 10.550m | 1:08:20 | 6:29/km | 208 of 278 | |||
15K 15.000m | 1:38:57 | 6:36/km | 140 of 175 | |||
10 Mile 16.100m | 1:45:14 | 6:32/km | 107 of 145 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:54 | 5:54/km | 5:54 | 5:54/km |
2K | 2.000m | 12:35 | 6:18/km | 6:41 | 6:41/km |
3K | 3.000m | 19:25 | 6:28/km | 6:50 | 6:50/km |
4K | 4.000m | 25:42 | 6:26/km | 6:17 | 6:17/km |
5K | 5.000m | 32:01 | 6:24/km | 6:19 | 6:19/km |
6K | 6.000m | 38:29 | 6:25/km | 6:28 | 6:28/km |
7K | 7.000m | 44:52 | 6:25/km | 6:23 | 6:23/km |
8K | 8.000m | 51:05 | 6:23/km | 6:13 | 6:13/km |
9K | 9.000m | 58:05 | 6:27/km | 7:00 | 7:00/km |
10K | 10.000m | 1:04:58 | 6:30/km | 6:53 | 6:53/km |
11K | 11.000m | 1:10:58 | 6:27/km | 6:00 | 6:00/km |
12K | 12.000m | 1:18:31 | 6:33/km | 7:33 | 7:33/km |
13K | 13.000m | 1:25:36 | 6:35/km | 7:05 | 7:05/km |
14K | 14.000m | 1:31:28 | 6:32/km | 5:52 | 5:52/km |
15K | 15.000m | 1:38:57 | 6:36/km | 7:29 | 7:29/km |
16K | 16.000m | 1:44:38 | 6:32/km | 5:41 | 5:41/km |
17K | 17.000m | 1:51:20 | 6:33/km | 6:42 | 6:42/km |
17.510m | 1:54:25 | 6:32/km | 3:05 | 6:03/km |
Splits
Average pace for fastest three 17K activities are show for comparison.