Details
Name | Training (Recovery) | |
City | Rotterdam | |
Date | 12 Jan 2022 | |
Notes | ||
Distance | 4.261m | |
Watch time | 26:51 | 6:18/km |
Shoes | Saucony Endorpin Shift Neon |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 5:42 | 5:42/km | Watch time | 179 of 556 | ||
1 Mile 1.610m | 9:46 | 6:03/km | Watch time | 343 of 554 | ||
Deci Marathon 4.200m | 26:31 | 6:18/km | Watch time | 394 of 539 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 5:42 | 5:42 | 5:42 |
2K | 2.000m | 12:05 | 6:23 | 6:02 |
3K | 3.000m | 18:30 | 6:25 | 6:10 |
4K | 4.000m | 25:04 | 6:34 | 6:16 |
4.261m | 26:51 | 6:49 | 6:18 |