Details
Name | Training (Recovery) | |
City | Rotterdam | |
Date | 26 Jan 2022 | |
Notes | ||
Distance | 5.458m | |
Watch time | 35:34 | 6:30/km |
Shoes | Saucony Endorpin Shift |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:17 | 6:17/km | Watch time | 415 of 519 | ||
1 Mile 1.610m | 10:02 | 6:13/km | Watch time | 391 of 517 | ||
Deci Marathon 4.200m | 27:22 | 6:30/km | Watch time | 427 of 502 | ||
5K 5.000m | 32:40 | 6:32/km | Watch time | 414 of 482 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:17 | 6:17 | 6:17 |
2K | 2.000m | 12:46 | 6:29 | 6:23 |
3K | 3.000m | 19:35 | 6:49 | 6:31 |
4K | 4.000m | 26:06 | 6:31 | 6:31 |
5K | 5.000m | 32:40 | 6:34 | 6:32 |
5.458m | 35:34 | 6:19 | 6:30 |