Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Wednesday 23 February 2022, 21:27 | |
Distance Recorded (GPS) | 13.101m | |
Time (Watch) | 1:21:12 | |
Pace | 6:12/km | |
Shoes | Saucony Endorpin Shift Neon | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:21 | 6:21/km | 546 of 660 | |||
1 Mile 1.610m | 10:27 | 6:29/km | 581 of 659 | |||
Deci Marathon 4.200m | 26:08 | 6:13/km | 426 of 644 | |||
5K 5.000m | 31:13 | 6:15/km | 414 of 621 | |||
5 Mile 8.050m | 49:54 | 6:12/km | 254 of 439 | |||
10K 10.000m | 1:01:37 | 6:10/km | 190 of 364 | |||
Quarter Marathon 10.550m | 1:04:58 | 6:09/km | 130 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:21 | 6:21/km | 6:21 | 6:21/km |
2K | 2.000m | 12:33 | 6:17/km | 6:12 | 6:12/km |
3K | 3.000m | 18:41 | 6:14/km | 6:08 | 6:08/km |
4K | 4.000m | 24:50 | 6:13/km | 6:09 | 6:09/km |
5K | 5.000m | 31:13 | 6:15/km | 6:23 | 6:23/km |
6K | 6.000m | 37:23 | 6:14/km | 6:10 | 6:10/km |
7K | 7.000m | 43:36 | 6:14/km | 6:13 | 6:13/km |
8K | 8.000m | 49:37 | 6:12/km | 6:01 | 6:01/km |
9K | 9.000m | 55:37 | 6:11/km | 6:00 | 6:00/km |
10K | 10.000m | 1:01:37 | 6:10/km | 6:00 | 6:00/km |
11K | 11.000m | 1:07:58 | 6:11/km | 6:21 | 6:21/km |
12K | 12.000m | 1:13:53 | 6:09/km | 5:55 | 5:55/km |
13K | 13.000m | 1:20:37 | 6:12/km | 6:44 | 6:44/km |
13.101m | 1:21:12 | 6:12/km | 0:35 | 5:47/km |
Splits
Average pace for fastest three 13K activities are show for comparison.