Details
Name | Bosbokken Trail | |
City | Schouwen-Duiveland NL | |
Date | Sunday 27 February 2022, 10:00 | |
Distance | 30K 30.000m | |
Distance Recorded (GPS) | 29.923m | |
BIB | 140 | |
Time (Gun) | 3:54:53 | |
Time (Watch) | 3:54:21 | |
Pace | 7:50/km | |
Shoes | Nike Pegasus 36 Trail | |
Rank | 118 of 123 | 95% | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:55 | 5:55/km | 347 of 660 | |||
1 Mile 1.610m | 9:28 | 5:53/km | 305 of 659 | |||
Deci Marathon 4.200m | 26:11 | 6:14/km | 432 of 644 | |||
5K 5.000m | 32:25 | 6:29/km | 513 of 621 | |||
5 Mile 8.050m | 54:46 | 6:48/km | 392 of 439 | |||
10K 10.000m | 1:07:49 | 6:47/km | 321 of 364 | |||
Quarter Marathon 10.550m | 1:11:35 | 6:47/km | 243 of 278 | |||
15K 15.000m | 1:45:27 | 7:02/km | 161 of 175 | |||
10 Mile 16.100m | 1:55:10 | 7:09/km | 134 of 145 | |||
20K 20.000m | 2:31:42 | 7:35/km | 94 of 101 | |||
Half Marathon 21.100m | 2:40:06 | 7:35/km | 91 of 98 | |||
15 Mile 24.150m | 3:04:44 | 7:39/km | 29 of 32 | |||
25K 25.000m | 3:11:47 | 7:40/km | 28 of 31 | |||
30K 30.000m | 3:54:53 | 7:50/km | 9 of 10 | 17 of 19 |
Watch Splits
Distances are adjusted by factor 1,003 to match recorded distance (29.923m) with event distance (30.000m).
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:55 | 5:55/km | 5:55 | 5:55/km |
2K | 2.000m | 11:58 | 5:59/km | 6:03 | 6:03/km |
3K | 3.000m | 18:14 | 6:05/km | 6:16 | 6:16/km |
4K | 4.000m | 24:54 | 6:14/km | 6:40 | 6:40/km |
5K | 5.000m | 32:25 | 6:29/km | 7:31 | 7:31/km |
6K | 6.000m | 39:50 | 6:38/km | 7:25 | 7:25/km |
7K | 7.000m | 47:07 | 6:44/km | 7:17 | 7:17/km |
8K | 8.000m | 54:27 | 6:48/km | 7:20 | 7:20/km |
9K | 9.000m | 1:01:07 | 6:47/km | 6:40 | 6:40/km |
10K | 10.000m | 1:07:49 | 6:47/km | 6:42 | 6:42/km |
11K | 11.000m | 1:14:46 | 6:48/km | 6:57 | 6:57/km |
12K | 12.000m | 1:21:52 | 6:49/km | 7:06 | 7:06/km |
13K | 13.000m | 1:30:04 | 6:56/km | 8:12 | 8:12/km |
14K | 14.000m | 1:38:03 | 7:00/km | 7:59 | 7:59/km |
15K | 15.000m | 1:45:27 | 7:02/km | 7:24 | 7:24/km |
16K | 16.000m | 1:54:24 | 7:09/km | 8:57 | 8:57/km |
17K | 17.000m | 2:04:12 | 7:18/km | 9:48 | 9:48/km |
18K | 18.000m | 2:13:12 | 7:24/km | 9:00 | 9:00/km |
19K | 19.000m | 2:21:29 | 7:27/km | 8:17 | 8:17/km |
20K | 20.000m | 2:31:42 | 7:35/km | 10:13 | 10:13/km |
21K | 21.000m | 2:39:19 | 7:35/km | 7:37 | 7:37/km |
22K | 22.000m | 2:46:47 | 7:35/km | 7:28 | 7:28/km |
23K | 23.000m | 2:55:25 | 7:38/km | 8:38 | 8:38/km |
24K | 24.000m | 3:03:46 | 7:39/km | 8:21 | 8:21/km |
25K | 25.000m | 3:11:47 | 7:40/km | 8:01 | 8:01/km |
26K | 26.000m | 3:21:39 | 7:45/km | 9:52 | 9:52/km |
27K | 27.000m | 3:30:20 | 7:47/km | 8:41 | 8:41/km |
28K | 28.000m | 3:39:53 | 7:51/km | 9:33 | 9:33/km |
29K | 29.000m | 3:47:41 | 7:51/km | 7:48 | 7:48/km |
30K | 30.000m | 3:54:21 | 7:49/km | 6:40 | 6:40/km |
Splits
Average pace for fastest three 30K activities are show for comparison.