Details
Name | Lansingerland Run | |
City | Lansingerland NL | |
Date | Sunday 20 March 2022, 11:01 | |
Distance | 30K 30.000m | |
Distance Recorded (GPS) | 30.472m | |
BIB | 3093 | |
Time (Chip) | 3:08:34 | |
Time (Gun) | 3:10:00 | |
Time (Watch) | 3:08:44 | |
Pace | 6:17/km | |
Shoes | Saucony Endorpin Pro 2 | |
Rank | 381 of 469 | 81% | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:48 | 5:48/km | 276 of 660 | |||
1 Mile 1.610m | 9:33 | 5:56/km | 336 of 659 | |||
Deci Marathon 4.200m | 24:56 | 5:56/km | 284 of 644 | |||
5K 5.000m | 29:50 | 5:58/km | 283 of 621 | |||
5 Mile 8.050m | 48:29 | 6:01/km | 189 of 439 | |||
10K 10.000m | 1:00:07 | 6:01/km | 152 of 364 | |||
Quarter Marathon 10.550m | 1:03:23 | 6:00/km | 98 of 278 | |||
15K 15.000m | 1:30:02 | 6:00/km | 63 of 175 | |||
10 Mile 16.100m | 1:36:45 | 6:01/km | 53 of 145 | |||
20K 20.000m | 2:01:15 | 6:04/km | 47 of 101 | |||
Half Marathon 21.100m | 2:08:15 | 6:05/km | 47 of 98 | |||
15 Mile 24.150m | 2:28:18 | 6:08/km | 13 of 32 | |||
25K 25.000m | 2:34:24 | 6:11/km | 13 of 31 | |||
30K 30.000m | 3:08:34 | 6:17/km | 7 of 10 | 9 of 19 |
Watch Splits
Distances are adjusted by factor 0,985 to match recorded distance (30.472m) with event distance (30.000m).
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:48 | 5:48/km | 5:48 | 5:48/km |
2K | 2.000m | 11:51 | 5:56/km | 6:03 | 6:03/km |
3K | 3.000m | 17:45 | 5:55/km | 5:54 | 5:54/km |
4K | 4.000m | 23:44 | 5:56/km | 5:59 | 5:59/km |
5K | 5.000m | 29:50 | 5:58/km | 6:06 | 6:06/km |
6K | 6.000m | 35:55 | 5:59/km | 6:05 | 6:05/km |
7K | 7.000m | 42:04 | 6:01/km | 6:09 | 6:09/km |
8K | 8.000m | 48:11 | 6:01/km | 6:07 | 6:07/km |
9K | 9.000m | 54:11 | 6:01/km | 6:00 | 6:00/km |
10K | 10.000m | 1:00:07 | 6:01/km | 5:56 | 5:56/km |
11K | 11.000m | 1:05:58 | 6:00/km | 5:51 | 5:51/km |
12K | 12.000m | 1:11:59 | 6:00/km | 6:01 | 6:01/km |
13K | 13.000m | 1:17:58 | 6:00/km | 5:59 | 5:59/km |
14K | 14.000m | 1:24:04 | 6:00/km | 6:06 | 6:06/km |
15K | 15.000m | 1:30:02 | 6:00/km | 5:58 | 5:58/km |
16K | 16.000m | 1:36:07 | 6:00/km | 6:05 | 6:05/km |
17K | 17.000m | 1:42:05 | 6:00/km | 5:58 | 5:58/km |
18K | 18.000m | 1:48:18 | 6:01/km | 6:13 | 6:13/km |
19K | 19.000m | 1:54:38 | 6:02/km | 6:20 | 6:20/km |
20K | 20.000m | 2:01:15 | 6:04/km | 6:37 | 6:37/km |
21K | 21.000m | 2:07:39 | 6:05/km | 6:24 | 6:24/km |
22K | 22.000m | 2:13:53 | 6:05/km | 6:14 | 6:14/km |
23K | 23.000m | 2:20:36 | 6:07/km | 6:43 | 6:43/km |
24K | 24.000m | 2:27:20 | 6:08/km | 6:44 | 6:44/km |
25K | 25.000m | 2:34:24 | 6:11/km | 7:04 | 7:04/km |
26K | 26.000m | 2:42:04 | 6:14/km | 7:40 | 7:40/km |
27K | 27.000m | 2:48:50 | 6:15/km | 6:46 | 6:46/km |
28K | 28.000m | 2:55:44 | 6:17/km | 6:54 | 6:54/km |
29K | 29.000m | 3:02:40 | 6:18/km | 6:56 | 6:56/km |
30K | 30.000m | 3:08:44 | 6:17/km | 6:04 | 6:04/km |
Splits
Average pace for fastest three 30K activities are show for comparison.