Details
Name | Training (Easy run) | |
City | Rotterdam | |
Date | 22 Mar 2022 | |
Notes | ||
Distance | 10.760m | |
Watch time | 1:09:06 | 6:25/km |
Shoes | Saucony Endorpin Shift Neon |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:03 | 6:03/km | Watch time | 376 of 556 | ||
1 Mile 1.610m | 10:06 | 6:16/km | Watch time | 431 of 554 | ||
Deci Marathon 4.200m | 27:19 | 6:30/km | Watch time | 448 of 539 | ||
5K 5.000m | 32:28 | 6:29/km | Watch time | 432 of 519 | ||
5 Mile 8.050m | 51:18 | 6:22/km | Watch time | 261 of 368 | ||
10K 10.000m | 1:04:12 | 6:25/km | Watch time | 223 of 303 | ||
Quarter Marathon 10.550m | 1:07:49 | 6:25/km | Watch time | 159 of 226 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:03 | 6:03 | 6:03 |
2K | 2.000m | 12:28 | 6:25 | 6:14 |
3K | 3.000m | 19:43 | 7:15 | 6:34 |
4K | 4.000m | 26:03 | 6:20 | 6:30 |
5K | 5.000m | 32:28 | 6:25 | 6:29 |
6K | 6.000m | 38:48 | 6:20 | 6:28 |
7K | 7.000m | 45:11 | 6:23 | 6:27 |
8K | 8.000m | 51:01 | 5:50 | 6:22 |
9K | 9.000m | 57:21 | 6:20 | 6:22 |
10K | 10.000m | 1:04:12 | 6:51 | 6:25 |
10.760m | 1:09:06 | 6:26 | 6:25 |