Details
Name | Training (Easy Run) in Rotterdam | |
City | Rotterdam NL | |
Date | Tuesday 22 March 2022, 20:57 | |
Distance Recorded (GPS) | 10.760m | |
Time (Watch) | 1:09:06 | |
Pace | 6:25/km | |
Shoes | Saucony Endorpin Shift Neon | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:03 | 6:03/km | 446 of 660 | |||
1 Mile 1.610m | 10:06 | 6:16/km | 511 of 659 | |||
Deci Marathon 4.200m | 27:19 | 6:30/km | 537 of 644 | |||
5K 5.000m | 32:28 | 6:30/km | 518 of 621 | |||
5 Mile 8.050m | 51:18 | 6:22/km | 311 of 439 | |||
10K 10.000m | 1:04:12 | 6:25/km | 268 of 364 | |||
Quarter Marathon 10.550m | 1:07:49 | 6:26/km | 198 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:03 | 6:03/km | 6:03 | 6:03/km |
2K | 2.000m | 12:28 | 6:14/km | 6:25 | 6:25/km |
3K | 3.000m | 19:43 | 6:34/km | 7:15 | 7:15/km |
4K | 4.000m | 26:03 | 6:31/km | 6:20 | 6:20/km |
5K | 5.000m | 32:28 | 6:30/km | 6:25 | 6:25/km |
6K | 6.000m | 38:48 | 6:28/km | 6:20 | 6:20/km |
7K | 7.000m | 45:11 | 6:27/km | 6:23 | 6:23/km |
8K | 8.000m | 51:01 | 6:23/km | 5:50 | 5:50/km |
9K | 9.000m | 57:21 | 6:22/km | 6:20 | 6:20/km |
10K | 10.000m | 1:04:12 | 6:25/km | 6:51 | 6:51/km |
10.760m | 1:09:06 | 6:25/km | 4:54 | 6:27/km |
Splits
Average pace for fastest three 10K activities are show for comparison.