Details
Name | Training (Easy Run) in London | |
City | London GB | |
Date | Friday 1 April 2022, 10:49 | |
Distance Recorded (GPS) | 14.273m | |
Time (Watch) | 1:38:02 | |
Pace | 6:52/km | |
Shoes | Saucony Endorpin Pro 2 | |
Notes |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 7:19 | 7:19/km | 646 of 660 | |||
1 Mile 1.610m | 11:01 | 6:51/km | 622 of 659 | |||
Deci Marathon 4.200m | 29:39 | 7:04/km | 611 of 644 | |||
5K 5.000m | 34:35 | 6:55/km | 582 of 621 | |||
5 Mile 8.050m | 54:13 | 6:44/km | 384 of 439 | |||
10K 10.000m | 1:06:20 | 6:38/km | 309 of 364 | |||
Quarter Marathon 10.550m | 1:10:06 | 6:39/km | 234 of 278 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 7:19 | 7:19/km | 7:19 | 7:19/km |
2K | 2.000m | 13:16 | 6:38/km | 5:57 | 5:57/km |
3K | 3.000m | 20:33 | 6:51/km | 7:17 | 7:17/km |
4K | 4.000m | 28:25 | 7:06/km | 7:52 | 7:52/km |
5K | 5.000m | 34:35 | 6:55/km | 6:10 | 6:10/km |
6K | 6.000m | 41:10 | 6:52/km | 6:35 | 6:35/km |
7K | 7.000m | 47:37 | 6:48/km | 6:27 | 6:27/km |
8K | 8.000m | 53:50 | 6:44/km | 6:13 | 6:13/km |
9K | 9.000m | 1:00:18 | 6:42/km | 6:28 | 6:28/km |
10K | 10.000m | 1:06:20 | 6:38/km | 6:02 | 6:02/km |
11K | 11.000m | 1:12:58 | 6:38/km | 6:38 | 6:38/km |
12K | 12.000m | 1:20:30 | 6:43/km | 7:32 | 7:32/km |
13K | 13.000m | 1:28:13 | 6:47/km | 7:43 | 7:43/km |
14K | 14.000m | 1:36:11 | 6:52/km | 7:58 | 7:58/km |
14.273m | 1:38:02 | 6:52/km | 1:51 | 6:47/km |
Splits
Average pace for fastest three 14K activities are show for comparison.