Details
Name | Greenwich Park 10k | |
City | London GB | |
Date | Saturday 2 April 2022, 09:06 | |
Distance | 10K 10.000m | |
Distance Recorded (GPS) | 9.897m | |
BIB | 6881 | |
Time (Chip) | 56:17 | |
Time (Gun) | 56:56 | |
Time (Watch) | 56:22 | |
Pace | 5:38/km | |
Shoes | Saucony Endorpin Pro 2 | |
Rank | 95 of 183 | 51% | |
Notes | Prime Meridian, two hemispheres. |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:19 | 5:19/km | 59 of 660 | |||
1 Mile 1.610m | 8:24 | 5:13/km | 39 of 659 | |||
Deci Marathon 4.200m | 22:35 | 5:23/km | 47 of 644 | |||
5K 5.000m | 27:08 | 5:26/km | 48 of 621 | |||
5 Mile 8.050m | 44:57 | 5:35/km | 43 of 439 | |||
10K 10.000m | 56:17 | 5:38/km | 25 of 48 | 40 of 364 |
Watch Splits
Distances are adjusted by factor 1,010 to match recorded distance (9.897m) with event distance (10.000m).
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:19 | 5:19/km | 5:19 | 5:19/km |
2K | 2.000m | 10:25 | 5:13/km | 5:06 | 5:06/km |
3K | 3.000m | 15:36 | 5:12/km | 5:11 | 5:11/km |
4K | 4.000m | 21:25 | 5:21/km | 5:49 | 5:49/km |
5K | 5.000m | 27:08 | 5:26/km | 5:43 | 5:43/km |
6K | 6.000m | 32:29 | 5:25/km | 5:21 | 5:21/km |
7K | 7.000m | 38:49 | 5:33/km | 6:20 | 6:20/km |
8K | 8.000m | 44:40 | 5:35/km | 5:51 | 5:51/km |
9K | 9.000m | 50:03 | 5:34/km | 5:23 | 5:23/km |
10K | 10.000m | 56:22 | 5:38/km | 6:19 | 6:19/km |
Splits
Average pace for fastest three 10K activities are show for comparison.