Details
Name | City Run 2022 | |
City | Rotterdam | |
Date | 9 Apr 2022 | |
Notes | ||
Distance | Deci Marathon 4.200m | |
GPS Distance | 3.698m | |
Gun time | 20:42 | |
Chip time | 19:51 | 4:43/km |
Watch time | 19:54 | |
Shoes | Nike Vaporfly Next% '20 | |
Rank | 101 of 969 | |
BIB | 40123 | |
Website | nnmarathonrotterdam.nl | |
Strava | 6954357795 | |
Official result | results.sporthive.com |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 4:56 | 4:56/km | Watch time | 12 of 519 | ||
1 Mile 1.610m | 7:48 | 4:50/km | Watch time | 6 of 517 | ||
Deci Marathon 4.200m | 19:51 | 4:43/km | Chip time | 2 of 6 | 2 of 502 |
Watch Splits
Distances are adjusted by factor 1,136 to match recorded distance (3.698m) with official distance (4.200m).
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 4:56 | 4:56 | 4:56 |
2K | 2.000m | 9:47 | 4:51 | 4:53 |
3K | 3.000m | 14:33 | 4:46 | 4:51 |
4K | 4.000m | 18:57 | 4:24 | 4:44 |
DM | 4.200m | 19:54 | 4:45 | 4:44 |