Details
Name | Training (Easy run) | |
City | The Hague | |
Date | 17 Apr 2022 | |
Notes | ||
Distance | 10.100m | |
Watch time | 1:06:27 | 6:34/km |
Shoes | Saucony Endorpin Shift Neon |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 6:16 | 6:16/km | Watch time | 410 of 519 | ||
1 Mile 1.610m | 10:06 | 6:16/km | Watch time | 404 of 517 | ||
Deci Marathon 4.200m | 28:12 | 6:42/km | Watch time | 455 of 502 | ||
5K 5.000m | 33:35 | 6:43/km | Watch time | 434 of 482 | ||
5 Mile 8.050m | 53:57 | 6:42/km | Watch time | 291 of 336 | ||
10K 10.000m | 1:05:54 | 6:35/km | Watch time | 235 of 273 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 6:16 | 6:16 | 6:16 |
2K | 2.000m | 12:33 | 6:17 | 6:16 |
3K | 3.000m | 20:05 | 7:32 | 6:41 |
4K | 4.000m | 26:26 | 6:21 | 6:36 |
5K | 5.000m | 33:35 | 7:09 | 6:43 |
6K | 6.000m | 40:19 | 6:44 | 6:43 |
7K | 7.000m | 46:50 | 6:31 | 6:41 |
8K | 8.000m | 53:38 | 6:48 | 6:42 |
9K | 9.000m | 59:53 | 6:15 | 6:39 |
10K | 10.000m | 1:05:54 | 6:01 | 6:35 |
10.100m | 1:06:27 | 5:30 | 6:34 |