Details
Name | Training (Freestyle) | |
City | Winterberg (Germany) | |
Date | 2 May 2022 | |
Notes | ||
Distance | 10.085m | |
Watch time | 1:17:47 | 7:42/km |
Shoes | Nike Pegasus 39 FlyEase |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 7:20 | 7:20/km | Watch time | 507 of 519 | ||
1 Mile 1.610m | 15:45 | 9:46/km | Watch time | 517 of 517 | ||
Deci Marathon 4.200m | 35:56 | 8:33/km | Watch time | 497 of 502 | ||
5K 5.000m | 41:49 | 8:21/km | Watch time | 477 of 482 | ||
5 Mile 8.050m | 1:05:11 | 8:05/km | Watch time | 328 of 336 | ||
10K 10.000m | 1:17:14 | 7:43/km | Watch time | 265 of 273 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 7:20 | 7:20 | 7:20 |
2K | 2.000m | 19:05 | 11:45 | 9:32 |
3K | 3.000m | 27:45 | 8:40 | 9:15 |
4K | 4.000m | 34:43 | 6:58 | 8:40 |
5K | 5.000m | 41:49 | 7:06 | 8:21 |
6K | 6.000m | 48:00 | 6:11 | 8:00 |
7K | 7.000m | 57:42 | 9:42 | 8:14 |
8K | 8.000m | 1:04:44 | 7:02 | 8:05 |
9K | 9.000m | 1:11:14 | 6:30 | 7:54 |
10K | 10.000m | 1:17:14 | 6:00 | 7:43 |
10.085m | 1:17:47 | 6:28 | 7:42 |