Details
Name | Training (Interval) | |
City | Rotterdam | |
Date | 3 Aug 2022 | |
Notes | ||
Distance | 10.027m | |
Watch time | 1:01:12 | 6:06/km |
Shoes | Saucony Endorpin Speed 2 Orange |
Route
Milestones
Distance | Time | Pace | Notes | Official | Overall | |
---|---|---|---|---|---|---|
1K 1.000m | 5:56 | 5:56/km | Watch time | 310 of 556 | ||
1 Mile 1.610m | 9:33 | 5:55/km | Watch time | 292 of 554 | ||
Deci Marathon 4.200m | 24:43 | 5:53/km | Watch time | 213 of 539 | ||
5K 5.000m | 30:01 | 6:00/km | Watch time | 254 of 519 | ||
5 Mile 8.050m | 48:08 | 5:58/km | Watch time | 144 of 368 | ||
10K 10.000m | 1:00:57 | 6:05/km | Watch time | 137 of 303 |
Watch Splits
Name | Distance | Time | Δ/Pace | Pace |
---|---|---|---|---|
1K | 1.000m | 5:56 | 5:56 | 5:56 |
2K | 2.000m | 11:56 | 6:00 | 5:58 |
3K | 3.000m | 17:46 | 5:50 | 5:55 |
4K | 4.000m | 23:42 | 5:56 | 5:55 |
5K | 5.000m | 30:01 | 6:19 | 6:00 |
6K | 6.000m | 35:59 | 5:58 | 5:59 |
7K | 7.000m | 41:51 | 5:52 | 5:58 |
8K | 8.000m | 47:53 | 6:02 | 5:59 |
9K | 9.000m | 54:19 | 6:26 | 6:02 |
10K | 10.000m | 1:00:57 | 6:38 | 6:05 |
10.027m | 1:01:12 | 9:15 | 6:06 |